Distinguished Service Cross ribbon colors
A blue field with red and white edging, second only to the Medal of Honor among Army decorations for valour. The blue takes 73 percent, which is what separates it at a glance from the Silver Star, where blue and white are nearly balanced.
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Blue | primary | #003DA5 | 0, 61, 165 | 218, 100%, 32% | -- | -- | Fill screen |
| Red | secondary | #BA0C2F | 186, 12, 47 | 348, 88%, 39% | -- | -- | Fill screen |
| White | background | #FCFCFC | 252, 252, 252 | 0, 0%, 99% | -- | -- | Fill screen |
Contrast pairs
Blue passes AA for body text on white, at 9.5 to 1.
Of 20 ordered pairs in this palette, 12 clear 4.5 to 1 for body text and 14 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Blue | Red | White | White | Black |
|---|---|---|---|---|---|
| Blue | 1.4Blue on Red, fails AA for body text | 9.3Blue on White, passes AA for body text | 9.5Blue on White, passes AA for body text | 2.2Blue on Black, fails AA for body text | |
| Red | 1.4Red on Blue, fails AA for body text | 6.4Red on White, passes AA for body text | 6.6Red on White, passes AA for body text | 3.2Red on Black, fails AA for body text | |
| White | 9.3White on Blue, passes AA for body text | 6.4White on Red, passes AA for body text | 1.0White on White, fails AA for body text | 20.5White on Black, passes AA for body text | |
| White | 9.5White on Blue, passes AA for body text | 6.6White on Red, passes AA for body text | 1.0White on White, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 2.2Black on Blue, fails AA for body text | 3.2Black on Red, fails AA for body text | 20.5Black on White, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://commons.wikimedia.org/wiki/File:Distinguished_Service_Cross_ribbon.svg
Other military ribbons
Share