Skip to content
ColorScreens

CSS color names

Every color a browser knows by name, with its hex, RGB and HSL. There are 148 names but only 139 distinct colors, because 9 of them are exact duplicates of another name. Every value here is what a rendering engine resolves the name to rather than a figure copied from somewhere. 99 names open a full page.

A

SwatchColor nameHexRGBHSL
aliceblue#F0F8FF240, 248, 255208, 100%, 97%
antiquewhite#FAEBD7250, 235, 21534, 78%, 91%
aqua opens Cyan is the same color as cyan#00FFFF0, 255, 255180, 100%, 50%
aquamarine#7FFFD4127, 255, 212160, 100%, 75%
azure#F0FFFF240, 255, 255180, 100%, 97%

B

SwatchColor nameHexRGBHSL
beige#F5F5DC245, 245, 22060, 56%, 91%
bisque#FFE4C4255, 228, 19633, 100%, 88%
black opens Black screen#0000000, 0, 00, 0%, 0%
blanchedalmond#FFEBCD255, 235, 20536, 100%, 90%
blue#0000FF0, 0, 255240, 100%, 50%
blueviolet#8A2BE2138, 43, 226271, 76%, 53%
brown#A52A2A165, 42, 420, 59%, 41%
burlywood#DEB887222, 184, 13534, 57%, 70%

C

SwatchColor nameHexRGBHSL
cadetblue#5F9EA095, 158, 160182, 25%, 50%
chartreuse#7FFF00127, 255, 090, 100%, 50%
chocolate#D2691E210, 105, 3025, 75%, 47%
coral#FF7F50255, 127, 8016, 100%, 66%
cornflowerblue#6495ED100, 149, 237219, 79%, 66%
cornsilk#FFF8DC255, 248, 22048, 100%, 93%
crimson#DC143C220, 20, 60348, 83%, 47%
cyan is the same color as aqua#00FFFF0, 255, 255180, 100%, 50%

D

SwatchColor nameHexRGBHSL
darkblue#00008B0, 0, 139240, 100%, 27%
darkcyan#008B8B0, 139, 139180, 100%, 27%
darkgoldenrod#B8860B184, 134, 1143, 89%, 38%
darkgray is the same color as darkgrey#A9A9A9169, 169, 1690, 0%, 66%
darkgreen#0064000, 100, 0120, 100%, 20%
darkgrey is the same color as darkgray#A9A9A9169, 169, 1690, 0%, 66%
darkkhaki#BDB76B189, 183, 10756, 38%, 58%
darkmagenta#8B008B139, 0, 139300, 100%, 27%
darkolivegreen#556B2F85, 107, 4782, 39%, 30%
darkorange#FF8C00255, 140, 033, 100%, 50%
darkorchid#9932CC153, 50, 204280, 61%, 50%
darkred#8B0000139, 0, 00, 100%, 27%
darksalmon#E9967A233, 150, 12215, 72%, 70%
darkseagreen#8FBC8F143, 188, 143120, 25%, 65%
darkslateblue#483D8B72, 61, 139248, 39%, 39%
darkslategray is the same color as darkslategrey#2F4F4F47, 79, 79180, 25%, 25%
darkslategrey is the same color as darkslategray#2F4F4F47, 79, 79180, 25%, 25%
darkturquoise#00CED10, 206, 209181, 100%, 41%
darkviolet#9400D3148, 0, 211282, 100%, 41%
deeppink#FF1493255, 20, 147328, 100%, 54%
deepskyblue#00BFFF0, 191, 255195, 100%, 50%
dimgray is the same color as dimgrey#696969105, 105, 1050, 0%, 41%
dimgrey opens Dim gray is the same color as dimgray#696969105, 105, 1050, 0%, 41%
dodgerblue#1E90FF30, 144, 255210, 100%, 56%

F

SwatchColor nameHexRGBHSL
firebrick#B22222178, 34, 340, 68%, 42%
floralwhite#FFFAF0255, 250, 24040, 100%, 97%
forestgreen#228B2234, 139, 34120, 61%, 34%
fuchsia opens Magenta is the same color as magenta#FF00FF255, 0, 255300, 100%, 50%

G

SwatchColor nameHexRGBHSL
gainsboro#DCDCDC220, 220, 2200, 0%, 86%
ghostwhite#F8F8FF248, 248, 255240, 100%, 99%
gold#FFD700255, 215, 051, 100%, 50%
goldenrod#DAA520218, 165, 3243, 74%, 49%
gray opens Gray screen is the same color as grey#808080128, 128, 1280, 0%, 50%
green#0080000, 128, 0120, 100%, 25%
greenyellow#ADFF2F173, 255, 4784, 100%, 59%
grey opens Gray screen is the same color as gray#808080128, 128, 1280, 0%, 50%

H

SwatchColor nameHexRGBHSL
honeydew#F0FFF0240, 255, 240120, 100%, 97%
hotpink#FF69B4255, 105, 180330, 100%, 71%

I

SwatchColor nameHexRGBHSL
indianred#CD5C5C205, 92, 920, 53%, 58%
indigo#4B008275, 0, 130275, 100%, 25%
ivory#FFFFF0255, 255, 24060, 100%, 97%

K

SwatchColor nameHexRGBHSL
khaki#F0E68C240, 230, 14054, 77%, 75%

L

SwatchColor nameHexRGBHSL
lavender#E6E6FA230, 230, 250240, 67%, 94%
lavenderblush#FFF0F5255, 240, 245340, 100%, 97%
lawngreen#7CFC00124, 252, 090, 100%, 49%
lemonchiffon#FFFACD255, 250, 20554, 100%, 90%
lightblue#ADD8E6173, 216, 230195, 53%, 79%
lightcoral#F08080240, 128, 1280, 79%, 72%
lightcyan#E0FFFF224, 255, 255180, 100%, 94%
lightgoldenrodyellow#FAFAD2250, 250, 21060, 80%, 90%
lightgray is the same color as lightgrey#D3D3D3211, 211, 2110, 0%, 83%
lightgreen#90EE90144, 238, 144120, 73%, 75%
lightgrey is the same color as lightgray#D3D3D3211, 211, 2110, 0%, 83%
lightpink#FFB6C1255, 182, 193351, 100%, 86%
lightsalmon#FFA07A255, 160, 12217, 100%, 74%
lightseagreen#20B2AA32, 178, 170177, 70%, 41%
lightskyblue#87CEFA135, 206, 250203, 92%, 75%
lightslategray is the same color as lightslategrey#778899119, 136, 153210, 14%, 53%
lightslategrey is the same color as lightslategray#778899119, 136, 153210, 14%, 53%
lightsteelblue#B0C4DE176, 196, 222214, 41%, 78%
lightyellow#FFFFE0255, 255, 22460, 100%, 94%
lime#00FF000, 255, 0120, 100%, 50%
limegreen#32CD3250, 205, 50120, 61%, 50%
linen#FAF0E6250, 240, 23030, 67%, 94%

M

SwatchColor nameHexRGBHSL
magenta is the same color as fuchsia#FF00FF255, 0, 255300, 100%, 50%
maroon#800000128, 0, 00, 100%, 25%
mediumaquamarine#66CDAA102, 205, 170160, 51%, 60%
mediumblue#0000CD0, 0, 205240, 100%, 40%
mediumorchid#BA55D3186, 85, 211288, 59%, 58%
mediumpurple#9370DB147, 112, 219260, 60%, 65%
mediumseagreen#3CB37160, 179, 113147, 50%, 47%
mediumslateblue#7B68EE123, 104, 238249, 80%, 67%
mediumspringgreen#00FA9A0, 250, 154157, 100%, 49%
mediumturquoise#48D1CC72, 209, 204178, 60%, 55%
mediumvioletred#C71585199, 21, 133322, 81%, 43%
midnightblue#19197025, 25, 112240, 64%, 27%
mintcream#F5FFFA245, 255, 250150, 100%, 98%
mistyrose#FFE4E1255, 228, 2256, 100%, 94%
moccasin#FFE4B5255, 228, 18138, 100%, 85%

N

SwatchColor nameHexRGBHSL
navajowhite#FFDEAD255, 222, 17336, 100%, 84%
navy#0000800, 0, 128240, 100%, 25%

O

SwatchColor nameHexRGBHSL
oldlace#FDF5E6253, 245, 23039, 85%, 95%
olive#808000128, 128, 060, 100%, 25%
olivedrab#6B8E23107, 142, 3580, 60%, 35%
orange#FFA500255, 165, 039, 100%, 50%
orangered#FF4500255, 69, 016, 100%, 50%
orchid#DA70D6218, 112, 214302, 59%, 65%

P

SwatchColor nameHexRGBHSL
palegoldenrod#EEE8AA238, 232, 17055, 67%, 80%
palegreen#98FB98152, 251, 152120, 93%, 79%
paleturquoise#AFEEEE175, 238, 238180, 65%, 81%
palevioletred#DB7093219, 112, 147340, 60%, 65%
papayawhip#FFEFD5255, 239, 21337, 100%, 92%
peachpuff#FFDAB9255, 218, 18528, 100%, 86%
peru#CD853F205, 133, 6330, 59%, 53%
pink#FFC0CB255, 192, 203350, 100%, 88%
plum#DDA0DD221, 160, 221300, 47%, 75%
powderblue#B0E0E6176, 224, 230187, 52%, 80%
purple#800080128, 0, 128300, 100%, 25%

R

SwatchColor nameHexRGBHSL
rebeccapurple#663399102, 51, 153270, 50%, 40%
red#FF0000255, 0, 00, 100%, 50%
rosybrown#BC8F8F188, 143, 1430, 25%, 65%
royalblue#4169E165, 105, 225225, 73%, 57%

S

SwatchColor nameHexRGBHSL
saddlebrown#8B4513139, 69, 1925, 76%, 31%
salmon#FA8072250, 128, 1146, 93%, 71%
sandybrown#F4A460244, 164, 9628, 87%, 67%
seagreen#2E8B5746, 139, 87146, 50%, 36%
seashell#FFF5EE255, 245, 23825, 100%, 97%
sienna#A0522D160, 82, 4519, 56%, 40%
silver#C0C0C0192, 192, 1920, 0%, 75%
skyblue#87CEEB135, 206, 235197, 71%, 73%
slateblue#6A5ACD106, 90, 205248, 53%, 58%
slategray is the same color as slategrey#708090112, 128, 144210, 13%, 50%
slategrey opens Slate gray is the same color as slategray#708090112, 128, 144210, 13%, 50%
snow#FFFAFA255, 250, 2500, 100%, 99%
springgreen#00FF7F0, 255, 127150, 100%, 50%
steelblue#4682B470, 130, 180207, 44%, 49%

T

SwatchColor nameHexRGBHSL
tan#D2B48C210, 180, 14034, 44%, 69%
teal#0080800, 128, 128180, 100%, 25%
thistle#D8BFD8216, 191, 216300, 24%, 80%
tomato#FF6347255, 99, 719, 100%, 64%
turquoise#40E0D064, 224, 208174, 72%, 56%

V

SwatchColor nameHexRGBHSL
violet#EE82EE238, 130, 238300, 76%, 72%

W

SwatchColor nameHexRGBHSL
wheat#F5DEB3245, 222, 17939, 77%, 83%
white opens White screen#FFFFFF255, 255, 2550, 0%, 100%
whitesmoke#F5F5F5245, 245, 2450, 0%, 96%

Y

SwatchColor nameHexRGBHSL
yellow#FFFF00255, 255, 060, 100%, 50%
yellowgreen#9ACD32154, 205, 5080, 61%, 50%

Common questions

How many CSS color names are there?
There are 148 names, but only 139 distinct colors, because nine names are exact duplicates of another name. The figure of 140 gets repeated a lot and is not quite right. All 148 work in every modern browser.
Why does CSS have both gray and grey?
Because the original HTML palette and the SVG palette were merged and neither spelling was dropped. Seven gray names carry both spellings: gray, darkgray, dimgray, lightgray, slategray, darkslategray and lightslategray. Both spellings resolve to identical values, so the choice is purely stylistic.
What is the difference between aqua and cyan?
Nothing. Both are #00FFFF. Aqua came from the sixteen HTML 4 colors and cyan from SVG, and CSS kept both. Fuchsia and magenta are the same story, both #FF00FF.
Why is darkgray lighter than gray?
Because they came from different palettes that were never reconciled. CSS gray is #808080 and darkgray is #A9A9A9, which is genuinely lighter. If a gray is behaving unexpectedly in a stylesheet, this is usually the reason. The keyword that actually sits below gray is dimgray at #696969.
Should I use color names or hex codes?
Names are readable and impossible to mistype silently, since an unrecognized name is simply ignored rather than rendering the wrong color. But 139 colors is a narrow palette, and the names carry no system: there is no relationship between lightblue, mediumblue and darkblue beyond the words. For anything designed rather than sketched, hex or a token scale will serve better.
What is rebeccapurple?
It is #663399, added to the CSS color list in 2014 in memory of Rebecca Alison Meyer, daughter of the web standards writer Eric Meyer, who died of a brain tumor on her sixth birthday. It is the only keyword added since the original set was inherited from X11 and SVG.
Share