Lithuania flag colors
Yellow, green and red in even thirds, a combination no other European flag uses in that order. It was restored in 1988 after fifty years of Soviet rule, having first been adopted in 1918.
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Yellow | primary | #FDB913 | 253, 185, 19 | 43, 98%, 53% | -- | -- | Fill screen |
| Green | secondary | #006A44 | 0, 106, 68 | 158, 100%, 21% | -- | -- | Fill screen |
| Red | accent | #C1272D | 193, 39, 45 | 358, 66%, 45% | -- | -- | Fill screen |
Contrast pairs
Yellow passes AA for body text on black, at 12.1 to 1.
Of 20 ordered pairs in this palette, 8 clear 4.5 to 1 for body text and 16 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Yellow | Green | Red | White | Black |
|---|---|---|---|---|---|
| Yellow | 3.9Yellow on Green, fails AA for body text | 3.4Yellow on Red, fails AA for body text | 1.7Yellow on White, fails AA for body text | 12.1Yellow on Black, passes AA for body text | |
| Green | 3.9Green on Yellow, fails AA for body text | 1.1Green on Red, fails AA for body text | 6.7Green on White, passes AA for body text | 3.1Green on Black, fails AA for body text | |
| Red | 3.4Red on Yellow, fails AA for body text | 1.1Red on Green, fails AA for body text | 5.8Red on White, passes AA for body text | 3.6Red on Black, fails AA for body text | |
| White | 1.7White on Yellow, fails AA for body text | 6.7White on Green, passes AA for body text | 5.8White on Red, passes AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 12.1Black on Yellow, passes AA for body text | 3.1Black on Green, fails AA for body text | 3.6Black on Red, fails AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://commons.wikimedia.org/wiki/File:Flag_of_Lithuania.svg
Other country flags
Share