Norway flag colors
A blue Nordic cross laid inside a white one, on red. The double outline is the whole design idea, and it is what makes Norway the only Nordic flag with three colours rather than two. Red still takes 62 percent of the field.
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Red | primary | #BA0C2F | 186, 12, 47 | 348, 88%, 39% | -- | -- | Fill screen |
| Blue | secondary | #00205B | 0, 32, 91 | 219, 100%, 18% | -- | -- | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | -- | Fill screen |
Contrast pairs
Red passes AA for body text on white, at 6.6 to 1.
Of 18 ordered pairs in this palette, 12 clear 4.5 to 1 for body text and 14 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Red | Blue | White | White | Black |
|---|---|---|---|---|---|
| Red | 2.3Red on Blue, fails AA for body text | 6.6Red on White, passes AA for body text | 6.6Red on White, passes AA for body text | 3.2Red on Black, fails AA for body text | |
| Blue | 2.3Blue on Red, fails AA for body text | 15.5Blue on White, passes AA for body text | 15.5Blue on White, passes AA for body text | 1.4Blue on Black, fails AA for body text | |
| White | 6.6White on Red, passes AA for body text | 15.5White on Blue, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| White | 6.6White on Red, passes AA for body text | 15.5White on Blue, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 3.2Black on Red, fails AA for body text | 1.4Black on Blue, fails AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://commons.wikimedia.org/wiki/File:Flag_of_Norway.svg
Other country flags
Share