Netherlands flag colors
The oldest tricolour still in use, and the ancestor of most of the others. It began with orange rather than red in the sixteenth century, which is why the Dutch royal house is still called Orange and why the country turns that colour rather than red on national days. The three bands measure as exact thirds.
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Red | primary | #AE1C28 | 174, 28, 40 | 355, 72%, 40% | -- | -- | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | -- | Fill screen |
| Blue | secondary | #21468B | 33, 70, 139 | 219, 62%, 34% | -- | -- | Fill screen |
Contrast pairs
Red passes AA for body text on white, at 7 to 1.
Of 18 ordered pairs in this palette, 12 clear 4.5 to 1 for body text and 14 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Red | White | Blue | White | Black |
|---|---|---|---|---|---|
| Red | 7.0Red on White, passes AA for body text | 1.3Red on Blue, fails AA for body text | 7.0Red on White, passes AA for body text | 3.0Red on Black, fails AA for body text | |
| White | 7.0White on Red, passes AA for body text | 9.1White on Blue, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Blue | 1.3Blue on Red, fails AA for body text | 9.1Blue on White, passes AA for body text | 9.1Blue on White, passes AA for body text | 2.3Blue on Black, fails AA for body text | |
| White | 7.0White on Red, passes AA for body text | 9.1White on Blue, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 3.0Black on Red, fails AA for body text | 21.0Black on White, passes AA for body text | 2.3Black on Blue, fails AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://commons.wikimedia.org/wiki/File:Flag_of_the_Netherlands.svg
Other country flags
Share