Trinidad and Tobago flag colors
A black diagonal band edged in white, running from the upper hoist to the lower fly across red. The diagonal is unusual on a national flag and takes a fifth of the field on its own.
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Red | primary | #DA1A35 | 218, 26, 53 | 352, 79%, 48% | -- | -- | Fill screen |
| Black | secondary | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | -- | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | -- | Fill screen |
Contrast pairs
Red passes AA for body text on white, at 5 to 1.
Of 16 ordered pairs in this palette, 12 clear 4.5 to 1 for body text and 16 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Red | Black | White | White | Black |
|---|---|---|---|---|---|
| Red | 4.2Red on Black, fails AA for body text | 5.0Red on White, passes AA for body text | 5.0Red on White, passes AA for body text | 4.2Red on Black, fails AA for body text | |
| Black | 4.2Black on Red, fails AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text | ||
| White | 5.0White on Red, passes AA for body text | 21.0White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| White | 5.0White on Red, passes AA for body text | 21.0White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 4.2Black on Red, fails AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://commons.wikimedia.org/wiki/File:Flag_of_Trinidad_and_Tobago.svg
Other country flags
Share