University of Ottawa brand colors
The University of Ottawa's brand page names Primary Garnet and Secondary Garnet, each with a Pantone reference, a CMYK build, an RGB triple and a hex, alongside Charcoal Grey.
Official site: uottawa.ca
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Primary Garnet | primary | #8F001A | 143, 0, 26 | 349, 100%, 28% | 7427 C | -- | Fill screen |
| Secondary Garnet | secondary | #9C1C30 | 156, 28, 48 | 351, 70%, 36% | -- | -- | Fill screen |
| Charcoal Grey | neutral dark | #2D2D2C | 45, 45, 44 | 60, 1%, 17% | -- | -- | Fill screen |
University of Ottawa against your project
Contrast pairs
Primary Garnet passes AA for body text on white, at 9.6 to 1.
Of 20 ordered pairs in this palette, 8 clear 4.5 to 1 for body text and 8 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Primary Garnet | Secondary Garnet | Charcoal Grey | White | Black |
|---|---|---|---|---|---|
| Primary Garnet | 1.2Primary Garnet on Secondary Garnet, fails AA for body text | 1.4Primary Garnet on Charcoal Grey, fails AA for body text | 9.6Primary Garnet on White, passes AA for body text | 2.2Primary Garnet on Black, fails AA for body text | |
| Secondary Garnet | 1.2Secondary Garnet on Primary Garnet, fails AA for body text | 1.7Secondary Garnet on Charcoal Grey, fails AA for body text | 8.0Secondary Garnet on White, passes AA for body text | 2.6Secondary Garnet on Black, fails AA for body text | |
| Charcoal Grey | 1.4Charcoal Grey on Primary Garnet, fails AA for body text | 1.7Charcoal Grey on Secondary Garnet, fails AA for body text | 13.8Charcoal Grey on White, passes AA for body text | 1.5Charcoal Grey on Black, fails AA for body text | |
| White | 9.6White on Primary Garnet, passes AA for body text | 8.0White on Secondary Garnet, passes AA for body text | 13.8White on Charcoal Grey, passes AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 2.2Black on Primary Garnet, fails AA for body text | 2.6Black on Secondary Garnet, fails AA for body text | 1.5Black on Charcoal Grey, fails AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.uottawa.ca/about-us/administration-services/brand
Other colleges & universities
Share