New Zealand flag colors
A Union Jack canton and four red stars of the Southern Cross on navy, which puts it 82 percent blue. Australia uses the same two elements and comes out at 80 percent navy; the difference is that Australia's stars are white and there are six of them.
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Navy | primary | #012169 | 1, 33, 105 | 222, 98%, 21% | -- | -- | Fill screen |
| Red | secondary | #C8102E | 200, 16, 46 | 350, 85%, 42% | -- | -- | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | -- | Fill screen |
Contrast pairs
Navy passes AA for body text on white, at 14.8 to 1.
Of 18 ordered pairs in this palette, 12 clear 4.5 to 1 for body text and 14 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Navy | Red | White | White | Black |
|---|---|---|---|---|---|
| Navy | 2.5Navy on Red, fails AA for body text | 14.8Navy on White, passes AA for body text | 14.8Navy on White, passes AA for body text | 1.4Navy on Black, fails AA for body text | |
| Red | 2.5Red on Navy, fails AA for body text | 5.9Red on White, passes AA for body text | 5.9Red on White, passes AA for body text | 3.6Red on Black, fails AA for body text | |
| White | 14.8White on Navy, passes AA for body text | 5.9White on Red, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| White | 14.8White on Navy, passes AA for body text | 5.9White on Red, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 1.4Black on Navy, fails AA for body text | 3.6Black on Red, fails AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://commons.wikimedia.org/wiki/File:Flag_of_New_Zealand.svg
Other country flags
Share