Northern Kentucky University brand colors
Northern Kentucky University's brand page states its main colors are gold, white and black, with the gold given a Pantone reference, a hex, an RGB triple and a CMYK build.
Official site: nku.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Gold | primary | #FFC72C | 255, 199, 44 | 44, 100%, 59% | 123 | 0/22/83/0 | Fill screen |
| White | neutral light | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | -- | Fill screen |
| Black | neutral dark | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | -- | Fill screen |
Northern Kentucky University against your project
Contrast pairs
Gold passes AA for body text on black, at 13.5 to 1.
Of 16 ordered pairs in this palette, 12 clear 4.5 to 1 for body text and 12 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Gold | White | Black | White | Black |
|---|---|---|---|---|---|
| Gold | 1.6Gold on White, fails AA for body text | 13.5Gold on Black, passes AA for body text | 1.6Gold on White, fails AA for body text | 13.5Gold on Black, passes AA for body text | |
| White | 1.6White on Gold, fails AA for body text | 21.0White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 13.5Black on Gold, passes AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text | ||
| White | 1.6White on Gold, fails AA for body text | 21.0White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 13.5Black on Gold, passes AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://inside.nku.edu/marcomm/brand.html
Other colleges & universities
Share