Oglethorpe University brand colors
Oglethorpe University's standards manual names "the Oglethorpe yellow" as its color, usually supported by a warm gray or warm white, each with a CMYK build, an RGB triple and a hex, alongside an alternate black-and-white palette and a red.
Official site: oglethorpe.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Oglethorpe Yellow | primary | #FFDD00 | 255, 221, 0 | 52, 100%, 50% | -- | 0/10/100/0 | Fill screen |
| Red | secondary | #C8102E | 200, 16, 46 | 350, 85%, 42% | 186 | 12/100/91/3 | Fill screen |
| Warm Gray | accent | #BBB0A5 | 187, 176, 165 | 30, 14%, 69% | Warm Gray 6 | 0/5/12/31 | Fill screen |
| Black | neutral dark | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | 0/0/0/100 | Fill screen |
| White | neutral light | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0/5/12/31 | Fill screen |
Oglethorpe University against your project
Contrast pairs
Oglethorpe Yellow passes AA for body text on black, at 15.6 to 1.
Of 38 ordered pairs in this palette, 20 clear 4.5 to 1 for body text and 26 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Oglethorpe Yellow | Red | Warm Gray | Black | White | White | Black |
|---|---|---|---|---|---|---|---|
| Oglethorpe Yellow | 4.4Oglethorpe Yellow on Red, fails AA for body text | 1.6Oglethorpe Yellow on Warm Gray, fails AA for body text | 15.6Oglethorpe Yellow on Black, passes AA for body text | 1.4Oglethorpe Yellow on White, fails AA for body text | 1.4Oglethorpe Yellow on White, fails AA for body text | 15.6Oglethorpe Yellow on Black, passes AA for body text | |
| Red | 4.4Red on Oglethorpe Yellow, fails AA for body text | 2.8Red on Warm Gray, fails AA for body text | 3.6Red on Black, fails AA for body text | 5.9Red on White, passes AA for body text | 5.9Red on White, passes AA for body text | 3.6Red on Black, fails AA for body text | |
| Warm Gray | 1.6Warm Gray on Oglethorpe Yellow, fails AA for body text | 2.8Warm Gray on Red, fails AA for body text | 9.9Warm Gray on Black, passes AA for body text | 2.1Warm Gray on White, fails AA for body text | 2.1Warm Gray on White, fails AA for body text | 9.9Warm Gray on Black, passes AA for body text | |
| Black | 15.6Black on Oglethorpe Yellow, passes AA for body text | 3.6Black on Red, fails AA for body text | 9.9Black on Warm Gray, passes AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text | ||
| White | 1.4White on Oglethorpe Yellow, fails AA for body text | 5.9White on Red, passes AA for body text | 2.1White on Warm Gray, fails AA for body text | 21.0White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| White | 1.4White on Oglethorpe Yellow, fails AA for body text | 5.9White on Red, passes AA for body text | 2.1White on Warm Gray, fails AA for body text | 21.0White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 15.6Black on Oglethorpe Yellow, passes AA for body text | 3.6Black on Red, fails AA for body text | 9.9Black on Warm Gray, passes AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://uc.oglethorpe.edu/files/2014/05/Standards_Manual.pdf
Other colleges & universities
Share