Rochester Institute of Technology brand colors
RIT's brand portal states its primary palette consists of RIT orange and white, with the orange given a Pantone reference, a CMYK build, an RGB triple and a hex, alongside a neutral and accent palette.
Official site: rit.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| RIT Orange | primary | #F76902 | 247, 105, 2 | 25, 98%, 49% | 1505 C | 0/68/100/0 | Fill screen |
| White | neutral light | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0/0/0/0 | Fill screen |
| Gray | accent | #D0D3D4 | 208, 211, 212 | 195, 4%, 82% | -- | -- | Fill screen |
| Green | accent | #84BD00 | 132, 189, 0 | 78, 100%, 37% | -- | -- | Fill screen |
| Teal | accent | #009CBD | 0, 156, 189 | 190, 100%, 37% | -- | -- | Fill screen |
| Purple | accent | #7D55C7 | 125, 85, 199 | 261, 50%, 56% | -- | -- | Fill screen |
Rochester Institute of Technology against your project
Contrast pairs
RIT Orange passes AA for body text on black, at 7 to 1.
Of 54 ordered pairs in this palette, 16 clear 4.5 to 1 for body text and 28 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | RIT Orange | White | Gray | Green | Teal | Purple | White | Black |
|---|---|---|---|---|---|---|---|---|
| RIT Orange | 3.0RIT Orange on White, fails AA for body text | 2.0RIT Orange on Gray, fails AA for body text | 1.3RIT Orange on Green, fails AA for body text | 1.1RIT Orange on Teal, fails AA for body text | 1.8RIT Orange on Purple, fails AA for body text | 3.0RIT Orange on White, fails AA for body text | 7.0RIT Orange on Black, passes AA for body text | |
| White | 3.0White on RIT Orange, fails AA for body text | 1.5White on Gray, fails AA for body text | 2.3White on Green, fails AA for body text | 3.2White on Teal, fails AA for body text | 5.3White on Purple, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Gray | 2.0Gray on RIT Orange, fails AA for body text | 1.5Gray on White, fails AA for body text | 1.5Gray on Green, fails AA for body text | 2.1Gray on Teal, fails AA for body text | 3.5Gray on Purple, fails AA for body text | 1.5Gray on White, fails AA for body text | 13.9Gray on Black, passes AA for body text | |
| Green | 1.3Green on RIT Orange, fails AA for body text | 2.3Green on White, fails AA for body text | 1.5Green on Gray, fails AA for body text | 1.4Green on Teal, fails AA for body text | 2.3Green on Purple, fails AA for body text | 2.3Green on White, fails AA for body text | 9.3Green on Black, passes AA for body text | |
| Teal | 1.1Teal on RIT Orange, fails AA for body text | 3.2Teal on White, fails AA for body text | 2.1Teal on Gray, fails AA for body text | 1.4Teal on Green, fails AA for body text | 1.6Teal on Purple, fails AA for body text | 3.2Teal on White, fails AA for body text | 6.5Teal on Black, passes AA for body text | |
| Purple | 1.8Purple on RIT Orange, fails AA for body text | 5.3Purple on White, passes AA for body text | 3.5Purple on Gray, fails AA for body text | 2.3Purple on Green, fails AA for body text | 1.6Purple on Teal, fails AA for body text | 5.3Purple on White, passes AA for body text | 4.0Purple on Black, fails AA for body text | |
| White | 3.0White on RIT Orange, fails AA for body text | 1.5White on Gray, fails AA for body text | 2.3White on Green, fails AA for body text | 3.2White on Teal, fails AA for body text | 5.3White on Purple, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 7.0Black on RIT Orange, passes AA for body text | 21.0Black on White, passes AA for body text | 13.9Black on Gray, passes AA for body text | 9.3Black on Green, passes AA for body text | 6.5Black on Teal, passes AA for body text | 4.0Black on Purple, fails AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.rit.edu/brandportal/colors
Other colleges & universities
Share