St. Joseph's University, New York brand colors
St. Joseph's University, New York's standards guide says to use the logo in the university's blue and yellow whenever possible, each with a Pantone reference, a CMYK build, an RGB triple and a hex, alongside white and a secondary palette.
Official site: sjny.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Blue | primary | #03205B | 3, 32, 91 | 220, 94%, 18% | 281 | 100/91/32/35 | Fill screen |
| Yellow | secondary | #F9B826 | 249, 184, 38 | 42, 95%, 56% | 124 | 0/28/100/6 | Fill screen |
| White | neutral light | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0/0/0/0 | Fill screen |
| Light Blue | accent | #3A8DDD | 58, 141, 221 | 209, 71%, 55% | 279 | -- | Fill screen |
| Gray | accent | #C1C5C8 | 193, 197, 200 | 206, 6%, 77% | 428 | -- | Fill screen |
St. Joseph's University, New York against your project
Contrast pairs
Blue passes AA for body text on white, at 15.4 to 1.
Of 40 ordered pairs in this palette, 18 clear 4.5 to 1 for body text and 24 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Blue | Yellow | White | Light Blue | Gray | White | Black |
|---|---|---|---|---|---|---|---|
| Blue | 8.8Blue on Yellow, passes AA for body text | 15.4Blue on White, passes AA for body text | 4.4Blue on Light Blue, fails AA for body text | 8.9Blue on Gray, passes AA for body text | 15.4Blue on White, passes AA for body text | 1.4Blue on Black, fails AA for body text | |
| Yellow | 8.8Yellow on Blue, passes AA for body text | 1.8Yellow on White, fails AA for body text | 2.0Yellow on Light Blue, fails AA for body text | 1.0Yellow on Gray, fails AA for body text | 1.8Yellow on White, fails AA for body text | 11.9Yellow on Black, passes AA for body text | |
| White | 15.4White on Blue, passes AA for body text | 1.8White on Yellow, fails AA for body text | 3.5White on Light Blue, fails AA for body text | 1.7White on Gray, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Light Blue | 4.4Light Blue on Blue, fails AA for body text | 2.0Light Blue on Yellow, fails AA for body text | 3.5Light Blue on White, fails AA for body text | 2.0Light Blue on Gray, fails AA for body text | 3.5Light Blue on White, fails AA for body text | 6.0Light Blue on Black, passes AA for body text | |
| Gray | 8.9Gray on Blue, passes AA for body text | 1.0Gray on Yellow, fails AA for body text | 1.7Gray on White, fails AA for body text | 2.0Gray on Light Blue, fails AA for body text | 1.7Gray on White, fails AA for body text | 12.1Gray on Black, passes AA for body text | |
| White | 15.4White on Blue, passes AA for body text | 1.8White on Yellow, fails AA for body text | 3.5White on Light Blue, fails AA for body text | 1.7White on Gray, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 1.4Black on Blue, fails AA for body text | 11.9Black on Yellow, passes AA for body text | 21.0Black on White, passes AA for body text | 6.0Black on Light Blue, passes AA for body text | 12.1Black on Gray, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.sjny.edu/files/images/sjny_standards_guide.pdf
Other colleges & universities
Share