Stephen F. Austin State University brand colors
Stephen F. Austin State University's identity standards manual gives a purple as its primary color, with a CMYK build, an RGB triple and a hex, alongside a secondary palette of black, grays and further purples given by hex without individual names.
Official site: sfasu.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Purple | primary | #5F259F | 95, 37, 159 | 269, 62%, 38% | -- | 77/97/0/0 | Fill screen |
| Black | neutral dark | #060808 | 6, 8, 8 | 180, 14%, 3% | -- | 0/0/0/100 | Fill screen |
| Gray | accent | #595959 | 89, 89, 89 | 0, 0%, 35% | -- | 0/0/0/80 | Fill screen |
| Light Gray | neutral light | #B1B3B3 | 177, 179, 179 | 180, 1%, 70% | -- | 0/0/0/25 | Fill screen |
| Light Purple | accent | #8666AC | 134, 102, 172 | 267, 30%, 54% | 265 C | 53/68/0/0 | Fill screen |
Stephen F. Austin State University against your project
Contrast pairs
Purple passes AA for body text on white, at 9.3 to 1.
Of 42 ordered pairs in this palette, 16 clear 4.5 to 1 for body text and 24 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Purple | Black | Gray | Light Gray | Light Purple | White | Black |
|---|---|---|---|---|---|---|---|
| Purple | 2.1Purple on Black, fails AA for body text | 1.3Purple on Gray, fails AA for body text | 4.4Purple on Light Gray, fails AA for body text | 2.0Purple on Light Purple, fails AA for body text | 9.3Purple on White, passes AA for body text | 2.3Purple on Black, fails AA for body text | |
| Black | 2.1Black on Purple, fails AA for body text | 2.9Black on Gray, fails AA for body text | 9.5Black on Light Gray, passes AA for body text | 4.3Black on Light Purple, fails AA for body text | 20.1Black on White, passes AA for body text | 1.1Black on Black, fails AA for body text | |
| Gray | 1.3Gray on Purple, fails AA for body text | 2.9Gray on Black, fails AA for body text | 3.3Gray on Light Gray, fails AA for body text | 1.5Gray on Light Purple, fails AA for body text | 7.0Gray on White, passes AA for body text | 3.0Gray on Black, fails AA for body text | |
| Light Gray | 4.4Light Gray on Purple, fails AA for body text | 9.5Light Gray on Black, passes AA for body text | 3.3Light Gray on Gray, fails AA for body text | 2.2Light Gray on Light Purple, fails AA for body text | 2.1Light Gray on White, fails AA for body text | 10.0Light Gray on Black, passes AA for body text | |
| Light Purple | 2.0Light Purple on Purple, fails AA for body text | 4.3Light Purple on Black, fails AA for body text | 1.5Light Purple on Gray, fails AA for body text | 2.2Light Purple on Light Gray, fails AA for body text | 4.7Light Purple on White, passes AA for body text | 4.5Light Purple on Black, passes AA for body text | |
| White | 9.3White on Purple, passes AA for body text | 20.1White on Black, passes AA for body text | 7.0White on Gray, passes AA for body text | 2.1White on Light Gray, fails AA for body text | 4.7White on Light Purple, passes AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 2.3Black on Purple, fails AA for body text | 1.1Black on Black, fails AA for body text | 3.0Black on Gray, fails AA for body text | 10.0Black on Light Gray, passes AA for body text | 4.5Black on Light Purple, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.sfasu.edu/docs/umc/sfa-official-university-identity-standards-manual.pdf
Other colleges & universities
Share