Tarleton State University brand colors
Tarleton State University's brand guide gives a purple as its primary color, with a Pantone reference, a CMYK build, an RGB triple and a hex, alongside white, gray and a cyan.
Official site: tarleton.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Purple | primary | #4F2D7F | 79, 45, 127 | 265, 48%, 34% | 268 | 86/100/0/12 | Fill screen |
| White | neutral light | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0/0/0/0 | Fill screen |
| Gray | secondary | #6D6E71 | 109, 110, 113 | 225, 2%, 44% | -- | 58/49/46/15 | Fill screen |
| Black | neutral dark | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | 0/0/0/100 | Fill screen |
| Cyan | accent | #00B1E1 | 0, 177, 225 | 193, 100%, 44% | 306 | 72/9/3/0 | Fill screen |
Tarleton State University against your project
Contrast pairs
Purple passes AA for body text on white, at 10.4 to 1.
Of 38 ordered pairs in this palette, 20 clear 4.5 to 1 for body text and 26 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Purple | White | Gray | Black | Cyan | White | Black |
|---|---|---|---|---|---|---|---|
| Purple | 10.4Purple on White, passes AA for body text | 2.0Purple on Gray, fails AA for body text | 2.0Purple on Black, fails AA for body text | 4.2Purple on Cyan, fails AA for body text | 10.4Purple on White, passes AA for body text | 2.0Purple on Black, fails AA for body text | |
| White | 10.4White on Purple, passes AA for body text | 5.1White on Gray, passes AA for body text | 21.0White on Black, passes AA for body text | 2.5White on Cyan, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Gray | 2.0Gray on Purple, fails AA for body text | 5.1Gray on White, passes AA for body text | 4.1Gray on Black, fails AA for body text | 2.0Gray on Cyan, fails AA for body text | 5.1Gray on White, passes AA for body text | 4.1Gray on Black, fails AA for body text | |
| Black | 2.0Black on Purple, fails AA for body text | 21.0Black on White, passes AA for body text | 4.1Black on Gray, fails AA for body text | 8.4Black on Cyan, passes AA for body text | 21.0Black on White, passes AA for body text | ||
| Cyan | 4.2Cyan on Purple, fails AA for body text | 2.5Cyan on White, fails AA for body text | 2.0Cyan on Gray, fails AA for body text | 8.4Cyan on Black, passes AA for body text | 2.5Cyan on White, fails AA for body text | 8.4Cyan on Black, passes AA for body text | |
| White | 10.4White on Purple, passes AA for body text | 5.1White on Gray, passes AA for body text | 21.0White on Black, passes AA for body text | 2.5White on Cyan, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 2.0Black on Purple, fails AA for body text | 21.0Black on White, passes AA for body text | 4.1Black on Gray, fails AA for body text | 8.4Black on Cyan, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.tarleton.edu/licensing/wp-content/uploads/sites/109/2022/07/brandguide.pdf
Other colleges & universities
Share