University of Colorado Colorado Springs brand colors
UCCS's brand identity standards name CU Gold as its color, with a CMYK build, an RGB triple and a hex, alongside CU Dark Gray, CU Light Gray and CU Black.
Official site: uccs.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| CU Gold | primary | #CFB87C | 207, 184, 124 | 43, 46%, 65% | -- | 0/10/48/22 | Fill screen |
| CU Dark Gray | secondary | #565A5C | 86, 90, 92 | 200, 3%, 35% | -- | 38/28/21/63 | Fill screen |
| CU Light Gray | accent | #A2A4A3 | 162, 164, 163 | 150, 1%, 64% | -- | 16/11/11/29 | Fill screen |
| CU Black | neutral dark | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | -- | Fill screen |
University of Colorado Colorado Springs against your project
Contrast pairs
CU Gold passes AA for body text on black, at 10.8 to 1.
Of 28 ordered pairs in this palette, 14 clear 4.5 to 1 for body text and 20 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | CU Gold | CU Dark Gray | CU Light Gray | CU Black | White | CU Black |
|---|---|---|---|---|---|---|
| CU Gold | 3.6CU Gold on CU Dark Gray, fails AA for body text | 1.3CU Gold on CU Light Gray, fails AA for body text | 10.8CU Gold on CU Black, passes AA for body text | 1.9CU Gold on White, fails AA for body text | 10.8CU Gold on CU Black, passes AA for body text | |
| CU Dark Gray | 3.6CU Dark Gray on CU Gold, fails AA for body text | 2.8CU Dark Gray on CU Light Gray, fails AA for body text | 3.0CU Dark Gray on CU Black, fails AA for body text | 7.0CU Dark Gray on White, passes AA for body text | 3.0CU Dark Gray on CU Black, fails AA for body text | |
| CU Light Gray | 1.3CU Light Gray on CU Gold, fails AA for body text | 2.8CU Light Gray on CU Dark Gray, fails AA for body text | 8.4CU Light Gray on CU Black, passes AA for body text | 2.5CU Light Gray on White, fails AA for body text | 8.4CU Light Gray on CU Black, passes AA for body text | |
| CU Black | 10.8CU Black on CU Gold, passes AA for body text | 3.0CU Black on CU Dark Gray, fails AA for body text | 8.4CU Black on CU Light Gray, passes AA for body text | 21.0CU Black on White, passes AA for body text | ||
| White | 1.9White on CU Gold, fails AA for body text | 7.0White on CU Dark Gray, passes AA for body text | 2.5White on CU Light Gray, fails AA for body text | 21.0White on CU Black, passes AA for body text | 21.0White on CU Black, passes AA for body text | |
| CU Black | 10.8CU Black on CU Gold, passes AA for body text | 3.0CU Black on CU Dark Gray, fails AA for body text | 8.4CU Black on CU Light Gray, passes AA for body text | 21.0CU Black on White, passes AA for body text |
Sources
- Every color on this page: https://brand.uccs.edu/sites/g/files/kjihxj1416/files/2021-03/UCCS-Brand-Identity-Standards-2101.pdf
Other colleges & universities
Share