University of Illinois Springfield brand colors
UIS's brand page defines its palette as named CSS utility classes ("has-blue-color", "has-gold-color", "has-green-color", etc.) rather than generic editor-default names. The page gives no Pantone or CMYK, so the values here are hex only.
Official site: uis.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Blue | primary | #003366 | 0, 51, 102 | 210, 100%, 20% | -- | -- | Fill screen |
| Gold | secondary | #C8B18B | 200, 177, 139 | 37, 36%, 66% | -- | -- | Fill screen |
| Green | accent | #16CC5C | 22, 204, 92 | 143, 81%, 44% | -- | -- | Fill screen |
| Orange | accent | #FF9A26 | 255, 154, 38 | 32, 100%, 57% | -- | -- | Fill screen |
| Cyan | accent | #0080FF | 0, 128, 255 | 210, 100%, 50% | -- | -- | Fill screen |
University of Illinois Springfield against your project
Contrast pairs
Blue passes AA for body text on white, at 12.6 to 1.
Of 42 ordered pairs in this palette, 18 clear 4.5 to 1 for body text and 22 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Blue | Gold | Green | Orange | Cyan | White | Black |
|---|---|---|---|---|---|---|---|
| Blue | 6.1Blue on Gold, passes AA for body text | 5.9Blue on Green, passes AA for body text | 6.0Blue on Orange, passes AA for body text | 3.3Blue on Cyan, fails AA for body text | 12.6Blue on White, passes AA for body text | 1.7Blue on Black, fails AA for body text | |
| Gold | 6.1Gold on Blue, passes AA for body text | 1.0Gold on Green, fails AA for body text | 1.0Gold on Orange, fails AA for body text | 1.8Gold on Cyan, fails AA for body text | 2.1Gold on White, fails AA for body text | 10.1Gold on Black, passes AA for body text | |
| Green | 5.9Green on Blue, passes AA for body text | 1.0Green on Gold, fails AA for body text | 1.0Green on Orange, fails AA for body text | 1.8Green on Cyan, fails AA for body text | 2.1Green on White, fails AA for body text | 9.8Green on Black, passes AA for body text | |
| Orange | 6.0Orange on Blue, passes AA for body text | 1.0Orange on Gold, fails AA for body text | 1.0Orange on Green, fails AA for body text | 1.8Orange on Cyan, fails AA for body text | 2.1Orange on White, fails AA for body text | 9.9Orange on Black, passes AA for body text | |
| Cyan | 3.3Cyan on Blue, fails AA for body text | 1.8Cyan on Gold, fails AA for body text | 1.8Cyan on Green, fails AA for body text | 1.8Cyan on Orange, fails AA for body text | 3.8Cyan on White, fails AA for body text | 5.5Cyan on Black, passes AA for body text | |
| White | 12.6White on Blue, passes AA for body text | 2.1White on Gold, fails AA for body text | 2.1White on Green, fails AA for body text | 2.1White on Orange, fails AA for body text | 3.8White on Cyan, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 1.7Black on Blue, fails AA for body text | 10.1Black on Gold, passes AA for body text | 9.8Black on Green, passes AA for body text | 9.9Black on Orange, passes AA for body text | 5.5Black on Cyan, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.uis.edu/brand
Other colleges & universities
Share