Saint Joseph's University brand colors
Saint Joseph's University's design standards page shows named color swatches ("SquareCrimson", "SquareYGold", "SquareTeal", etc.) as CSS classes. The page gives no Pantone or CMYK, so the names here follow the class names and are descriptive.
Official site: sju.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Crimson | primary | #9E1B32 | 158, 27, 50 | 349, 71%, 36% | -- | -- | Fill screen |
| Gold | secondary | #FEBD2A | 254, 189, 42 | 42, 99%, 58% | -- | -- | Fill screen |
| Teal | accent | #00829A | 0, 130, 154 | 189, 100%, 30% | -- | -- | Fill screen |
| Black | neutral dark | #010101 | 1, 1, 1 | 0, 0%, 0% | -- | -- | Fill screen |
| Cool Gray | accent | #C8C8C8 | 200, 200, 200 | 0, 0%, 78% | -- | -- | Fill screen |
| Light Gray | neutral light | #F5F5F5 | 245, 245, 245 | 0, 0%, 96% | -- | -- | Fill screen |
Saint Joseph's University against your project
Contrast pairs
Crimson passes AA for body text on white, at 7.9 to 1.
Of 56 ordered pairs in this palette, 30 clear 4.5 to 1 for body text and 32 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Crimson | Gold | Teal | Black | Cool Gray | Light Gray | White | Black |
|---|---|---|---|---|---|---|---|---|
| Crimson | 4.7Crimson on Gold, passes AA for body text | 1.8Crimson on Teal, fails AA for body text | 2.6Crimson on Black, fails AA for body text | 4.7Crimson on Cool Gray, passes AA for body text | 7.3Crimson on Light Gray, passes AA for body text | 7.9Crimson on White, passes AA for body text | 2.7Crimson on Black, fails AA for body text | |
| Gold | 4.7Gold on Crimson, passes AA for body text | 2.7Gold on Teal, fails AA for body text | 12.4Gold on Black, passes AA for body text | 1.0Gold on Cool Gray, fails AA for body text | 1.5Gold on Light Gray, fails AA for body text | 1.7Gold on White, fails AA for body text | 12.5Gold on Black, passes AA for body text | |
| Teal | 1.8Teal on Crimson, fails AA for body text | 2.7Teal on Gold, fails AA for body text | 4.6Teal on Black, passes AA for body text | 2.7Teal on Cool Gray, fails AA for body text | 4.1Teal on Light Gray, fails AA for body text | 4.5Teal on White, passes AA for body text | 4.7Teal on Black, passes AA for body text | |
| Black | 2.6Black on Crimson, fails AA for body text | 12.4Black on Gold, passes AA for body text | 4.6Black on Teal, passes AA for body text | 12.5Black on Cool Gray, passes AA for body text | 19.1Black on Light Gray, passes AA for body text | 20.9Black on White, passes AA for body text | 1.0Black on Black, fails AA for body text | |
| Cool Gray | 4.7Cool Gray on Crimson, passes AA for body text | 1.0Cool Gray on Gold, fails AA for body text | 2.7Cool Gray on Teal, fails AA for body text | 12.5Cool Gray on Black, passes AA for body text | 1.5Cool Gray on Light Gray, fails AA for body text | 1.7Cool Gray on White, fails AA for body text | 12.6Cool Gray on Black, passes AA for body text | |
| Light Gray | 7.3Light Gray on Crimson, passes AA for body text | 1.5Light Gray on Gold, fails AA for body text | 4.1Light Gray on Teal, fails AA for body text | 19.1Light Gray on Black, passes AA for body text | 1.5Light Gray on Cool Gray, fails AA for body text | 1.1Light Gray on White, fails AA for body text | 19.3Light Gray on Black, passes AA for body text | |
| White | 7.9White on Crimson, passes AA for body text | 1.7White on Gold, fails AA for body text | 4.5White on Teal, passes AA for body text | 20.9White on Black, passes AA for body text | 1.7White on Cool Gray, fails AA for body text | 1.1White on Light Gray, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 2.7Black on Crimson, fails AA for body text | 12.5Black on Gold, passes AA for body text | 4.7Black on Teal, passes AA for body text | 1.0Black on Black, fails AA for body text | 12.6Black on Cool Gray, passes AA for body text | 19.3Black on Light Gray, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.sju.edu/offices/marcomm/design-standards
Other colleges & universities
Share