University of Idaho brand colors
Idaho runs a four-colour palette with a metallic gold held back for special use by consultation only. Its black is #191919 rather than true black, built as a rich black at 20-20-20-100.
Official site: uidaho.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Pride Gold | primary | #F1B300 | 241, 179, 0 | 45, 100%, 47% | 3514 C | 0, 27, 100, 0 | Fill screen |
| Black | secondary | #191919 | 25, 25, 25 | 0, 0%, 10% | -- | 20, 20, 20, 100 | Fill screen |
| Silver | neutral dark | #808080 | 128, 128, 128 | 0, 0%, 50% | -- | 0, 0, 0, 50 | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0, 0, 0, 0 | Fill screen |
One further color is named without a hex value. It is listed rather than dropped, and nothing is calculated to fill the gap.
- Metallic Gold. Reserved for special uses by consultation with Creative Services; no values published.
Contrast pairs
Pride Gold passes AA for body text on black, at 11.2 to 1.
Of 28 ordered pairs in this palette, 14 clear 4.5 to 1 for body text and 20 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Pride Gold | Black | Silver | White | White | Black |
|---|---|---|---|---|---|---|
| Pride Gold | 9.4Pride Gold on Black, passes AA for body text | 2.1Pride Gold on Silver, fails AA for body text | 1.9Pride Gold on White, fails AA for body text | 1.9Pride Gold on White, fails AA for body text | 11.2Pride Gold on Black, passes AA for body text | |
| Black | 9.4Black on Pride Gold, passes AA for body text | 4.5Black on Silver, fails AA for body text | 17.6Black on White, passes AA for body text | 17.6Black on White, passes AA for body text | 1.2Black on Black, fails AA for body text | |
| Silver | 2.1Silver on Pride Gold, fails AA for body text | 4.5Silver on Black, fails AA for body text | 4.0Silver on White, fails AA for body text | 4.0Silver on White, fails AA for body text | 5.3Silver on Black, passes AA for body text | |
| White | 1.9White on Pride Gold, fails AA for body text | 17.6White on Black, passes AA for body text | 4.0White on Silver, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| White | 1.9White on Pride Gold, fails AA for body text | 17.6White on Black, passes AA for body text | 4.0White on Silver, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 11.2Black on Pride Gold, passes AA for body text | 1.2Black on Black, fails AA for body text | 5.3Black on Silver, passes AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.uidaho.edu/brand/brand-style-guide
Other colleges & universities
Share