Boise State University brand colors
Boise State caps its secondary colours at twenty percent of any design and states plainly that they "may not be used as alternatives to the university's official colors". Three further secondaries are specified for print only and carry no screen value.
Official site: boisestate.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Blue | primary | #0033A0 | 0, 51, 160 | 221, 100%, 31% | 286 C | 100, 80, 0, 12 | Fill screen |
| Orange | secondary | #D64309 | 214, 67, 9 | 17, 92%, 44% | 172 C | 0, 80, 98, 0 | Fill screen |
| Pantone 2757 C | accent | #001F60 | 0, 31, 96 | 221, 100%, 19% | 2757 C | -- | Fill screen |
| Pantone 307 C | accent | #006BA6 | 0, 107, 166 | 201, 100%, 33% | 307 C | -- | Fill screen |
| Pantone 285 C | accent | #0072CE | 0, 114, 206 | 207, 100%, 40% | 285 C | -- | Fill screen |
| Pantone 660 C | accent | #406098 | 64, 96, 152 | 218, 41%, 42% | 660 C | -- | Fill screen |
3 further colors are named without a hex value. They are listed rather than dropped, and nothing is calculated to fill the gap.
- Pantone 2995 C, Pantone 2995 C. Specified for print only, with no screen value published.
- Pantone 1585 C, Pantone 1585 C. Specified for print only, with no screen value published.
- Pantone 151 C, Pantone 151 C. Specified for print only, with no screen value published.
Contrast pairs
Blue passes AA for body text on white, at 10.6 to 1.
Of 56 ordered pairs in this palette, 16 clear 4.5 to 1 for body text and 26 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Blue | Orange | Pantone 2757 C | Pantone 307 C | Pantone 285 C | Pantone 660 C | White | Black |
|---|---|---|---|---|---|---|---|---|
| Blue | 2.4Blue on Orange, fails AA for body text | 1.4Blue on Pantone 2757 C, fails AA for body text | 1.8Blue on Pantone 307 C, fails AA for body text | 2.2Blue on Pantone 285 C, fails AA for body text | 1.7Blue on Pantone 660 C, fails AA for body text | 10.6Blue on White, passes AA for body text | 2.0Blue on Black, fails AA for body text | |
| Orange | 2.4Orange on Blue, fails AA for body text | 3.4Orange on Pantone 2757 C, fails AA for body text | 1.3Orange on Pantone 307 C, fails AA for body text | 1.1Orange on Pantone 285 C, fails AA for body text | 1.4Orange on Pantone 660 C, fails AA for body text | 4.5Orange on White, passes AA for body text | 4.7Orange on Black, passes AA for body text | |
| Pantone 2757 C | 1.4Pantone 2757 C on Blue, fails AA for body text | 3.4Pantone 2757 C on Orange, fails AA for body text | 2.7Pantone 2757 C on Pantone 307 C, fails AA for body text | 3.1Pantone 2757 C on Pantone 285 C, fails AA for body text | 2.5Pantone 2757 C on Pantone 660 C, fails AA for body text | 15.4Pantone 2757 C on White, passes AA for body text | 1.4Pantone 2757 C on Black, fails AA for body text | |
| Pantone 307 C | 1.8Pantone 307 C on Blue, fails AA for body text | 1.3Pantone 307 C on Orange, fails AA for body text | 2.7Pantone 307 C on Pantone 2757 C, fails AA for body text | 1.2Pantone 307 C on Pantone 285 C, fails AA for body text | 1.1Pantone 307 C on Pantone 660 C, fails AA for body text | 5.8Pantone 307 C on White, passes AA for body text | 3.6Pantone 307 C on Black, fails AA for body text | |
| Pantone 285 C | 2.2Pantone 285 C on Blue, fails AA for body text | 1.1Pantone 285 C on Orange, fails AA for body text | 3.1Pantone 285 C on Pantone 2757 C, fails AA for body text | 1.2Pantone 285 C on Pantone 307 C, fails AA for body text | 1.3Pantone 285 C on Pantone 660 C, fails AA for body text | 4.9Pantone 285 C on White, passes AA for body text | 4.3Pantone 285 C on Black, fails AA for body text | |
| Pantone 660 C | 1.7Pantone 660 C on Blue, fails AA for body text | 1.4Pantone 660 C on Orange, fails AA for body text | 2.5Pantone 660 C on Pantone 2757 C, fails AA for body text | 1.1Pantone 660 C on Pantone 307 C, fails AA for body text | 1.3Pantone 660 C on Pantone 285 C, fails AA for body text | 6.3Pantone 660 C on White, passes AA for body text | 3.3Pantone 660 C on Black, fails AA for body text | |
| White | 10.6White on Blue, passes AA for body text | 4.5White on Orange, passes AA for body text | 15.4White on Pantone 2757 C, passes AA for body text | 5.8White on Pantone 307 C, passes AA for body text | 4.9White on Pantone 285 C, passes AA for body text | 6.3White on Pantone 660 C, passes AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 2.0Black on Blue, fails AA for body text | 4.7Black on Orange, passes AA for body text | 1.4Black on Pantone 2757 C, fails AA for body text | 3.6Black on Pantone 307 C, fails AA for body text | 4.3Black on Pantone 285 C, fails AA for body text | 3.3Black on Pantone 660 C, fails AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.boisestate.edu/brand/visual-identity/colors/
Other colleges & universities
Share