DentalPlans.com brand colors
DentalPlans.com's brand guidelines name Blue Sky and Plum as its main brand colors, each with a Pantone reference, a CMYK build and a hex, alongside Cinnamon, Mint, Sunshine and Pearl as accent colors.
Official site: dentalplans.com
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Blue Sky | primary | #2445EA | 36, 69, 234 | 230, 83%, 53% | 7455 C | 95/77/0/0 | Fill screen |
| Plum | secondary | #BC578E | 188, 87, 142 | 327, 43%, 54% | 674 C | 24/74/6/6 | Fill screen |
| Cinnamon | accent | #EA5B38 | 234, 91, 56 | 12, 81%, 57% | -- | 0/75/79/1 | Fill screen |
| Mint | accent | #77C79B | 119, 199, 155 | 147, 42%, 62% | 346 C | 55/0/49/0 | Fill screen |
| Sunshine | accent | #E89E34 | 232, 158, 52 | 35, 80%, 56% | 143 C | 2/40/84/6 | Fill screen |
| Pearl | neutral light | #F2F2F4 | 242, 242, 244 | 240, 8%, 95% | -- | 6/4/3/0 | Fill screen |
DentalPlans.com against your project
Contrast pairs
Blue Sky passes AA for body text on white, at 6.7 to 1.
Of 56 ordered pairs in this palette, 16 clear 4.5 to 1 for body text and 30 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Blue Sky | Plum | Cinnamon | Mint | Sunshine | Pearl | White | Black |
|---|---|---|---|---|---|---|---|---|
| Blue Sky | 1.6Blue Sky on Plum, fails AA for body text | 1.9Blue Sky on Cinnamon, fails AA for body text | 3.4Blue Sky on Mint, fails AA for body text | 3.0Blue Sky on Sunshine, fails AA for body text | 6.0Blue Sky on Pearl, passes AA for body text | 6.7Blue Sky on White, passes AA for body text | 3.1Blue Sky on Black, fails AA for body text | |
| Plum | 1.6Plum on Blue Sky, fails AA for body text | 1.2Plum on Cinnamon, fails AA for body text | 2.1Plum on Mint, fails AA for body text | 1.9Plum on Sunshine, fails AA for body text | 3.8Plum on Pearl, fails AA for body text | 4.3Plum on White, fails AA for body text | 4.9Plum on Black, passes AA for body text | |
| Cinnamon | 1.9Cinnamon on Blue Sky, fails AA for body text | 1.2Cinnamon on Plum, fails AA for body text | 1.7Cinnamon on Mint, fails AA for body text | 1.6Cinnamon on Sunshine, fails AA for body text | 3.1Cinnamon on Pearl, fails AA for body text | 3.5Cinnamon on White, fails AA for body text | 6.0Cinnamon on Black, passes AA for body text | |
| Mint | 3.4Mint on Blue Sky, fails AA for body text | 2.1Mint on Plum, fails AA for body text | 1.7Mint on Cinnamon, fails AA for body text | 1.1Mint on Sunshine, fails AA for body text | 1.8Mint on Pearl, fails AA for body text | 2.0Mint on White, fails AA for body text | 10.4Mint on Black, passes AA for body text | |
| Sunshine | 3.0Sunshine on Blue Sky, fails AA for body text | 1.9Sunshine on Plum, fails AA for body text | 1.6Sunshine on Cinnamon, fails AA for body text | 1.1Sunshine on Mint, fails AA for body text | 2.0Sunshine on Pearl, fails AA for body text | 2.2Sunshine on White, fails AA for body text | 9.4Sunshine on Black, passes AA for body text | |
| Pearl | 6.0Pearl on Blue Sky, passes AA for body text | 3.8Pearl on Plum, fails AA for body text | 3.1Pearl on Cinnamon, fails AA for body text | 1.8Pearl on Mint, fails AA for body text | 2.0Pearl on Sunshine, fails AA for body text | 1.1Pearl on White, fails AA for body text | 18.8Pearl on Black, passes AA for body text | |
| White | 6.7White on Blue Sky, passes AA for body text | 4.3White on Plum, fails AA for body text | 3.5White on Cinnamon, fails AA for body text | 2.0White on Mint, fails AA for body text | 2.2White on Sunshine, fails AA for body text | 1.1White on Pearl, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 3.1Black on Blue Sky, fails AA for body text | 4.9Black on Plum, passes AA for body text | 6.0Black on Cinnamon, passes AA for body text | 10.4Black on Mint, passes AA for body text | 9.4Black on Sunshine, passes AA for body text | 18.8Black on Pearl, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
Other healthcare
Share