Eurofins Scientific brand colors
Eurofins Scientific's logo use policy states its colors as a Pantone reference, a CMYK build, an RGB triple and a hex for an orange, white, dark gray and a wider secondary palette of named colors. The guide gives the colors by Pantone and hex without individual names beyond their groupings, so the names here are descriptive.
Official site: eurofins.com
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Orange | primary | #F0572A | 240, 87, 42 | 14, 87%, 55% | 2026 C | 0/73/85/0 | Fill screen |
| White | neutral light | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0/0/0/0 | Fill screen |
| Dark Gray | neutral dark | #222222 | 34, 34, 34 | 0, 0%, 13% | 419 C | 0/0/0/95 | Fill screen |
| Green | accent | #519674 | 81, 150, 116 | 150, 30%, 45% | 2417 C | 79/7/71/2 | Fill screen |
| Dark Blue | accent | #222944 | 34, 41, 68 | 228, 33%, 20% | 281 C | 100/85/5/36 | Fill screen |
| Light Blue | accent | #567DC3 | 86, 125, 195 | 219, 48%, 55% | 2381 C | 66/38/0/0 | Fill screen |
Eurofins Scientific against your project
Contrast pairs
Orange passes AA for body text on black, at 6.1 to 1.
Of 54 ordered pairs in this palette, 22 clear 4.5 to 1 for body text and 42 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Orange | White | Dark Gray | Green | Dark Blue | Light Blue | White | Black |
|---|---|---|---|---|---|---|---|---|
| Orange | 3.4Orange on White, fails AA for body text | 4.6Orange on Dark Gray, passes AA for body text | 1.0Orange on Green, fails AA for body text | 4.2Orange on Dark Blue, fails AA for body text | 1.2Orange on Light Blue, fails AA for body text | 3.4Orange on White, fails AA for body text | 6.1Orange on Black, passes AA for body text | |
| White | 3.4White on Orange, fails AA for body text | 15.9White on Dark Gray, passes AA for body text | 3.5White on Green, fails AA for body text | 14.3White on Dark Blue, passes AA for body text | 4.1White on Light Blue, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Dark Gray | 4.6Dark Gray on Orange, passes AA for body text | 15.9Dark Gray on White, passes AA for body text | 4.5Dark Gray on Green, passes AA for body text | 1.1Dark Gray on Dark Blue, fails AA for body text | 3.9Dark Gray on Light Blue, fails AA for body text | 15.9Dark Gray on White, passes AA for body text | 1.3Dark Gray on Black, fails AA for body text | |
| Green | 1.0Green on Orange, fails AA for body text | 3.5Green on White, fails AA for body text | 4.5Green on Dark Gray, passes AA for body text | 4.1Green on Dark Blue, fails AA for body text | 1.2Green on Light Blue, fails AA for body text | 3.5Green on White, fails AA for body text | 6.0Green on Black, passes AA for body text | |
| Dark Blue | 4.2Dark Blue on Orange, fails AA for body text | 14.3Dark Blue on White, passes AA for body text | 1.1Dark Blue on Dark Gray, fails AA for body text | 4.1Dark Blue on Green, fails AA for body text | 3.5Dark Blue on Light Blue, fails AA for body text | 14.3Dark Blue on White, passes AA for body text | 1.5Dark Blue on Black, fails AA for body text | |
| Light Blue | 1.2Light Blue on Orange, fails AA for body text | 4.1Light Blue on White, fails AA for body text | 3.9Light Blue on Dark Gray, fails AA for body text | 1.2Light Blue on Green, fails AA for body text | 3.5Light Blue on Dark Blue, fails AA for body text | 4.1Light Blue on White, fails AA for body text | 5.1Light Blue on Black, passes AA for body text | |
| White | 3.4White on Orange, fails AA for body text | 15.9White on Dark Gray, passes AA for body text | 3.5White on Green, fails AA for body text | 14.3White on Dark Blue, passes AA for body text | 4.1White on Light Blue, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 6.1Black on Orange, passes AA for body text | 21.0Black on White, passes AA for body text | 1.3Black on Dark Gray, fails AA for body text | 6.0Black on Green, passes AA for body text | 1.5Black on Dark Blue, fails AA for body text | 5.1Black on Light Blue, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://cdnmedia.eurofins.com/apac/media/610198/logo-use-policy.pdf
Other healthcare
Share