Medtronic brand colors
Medtronic publishes a color palette breakdown that states each primary color in hex, RGB, CMYK, Pantone and RAL. Navy Blue and Electric Blue are the primaries, with White and a near-white the document calls Atmospheric White beside them. The breakdown notes that digital headlines and text use a slightly different navy, #170F5F, which is recorded here as a note rather than a color.
Official site: medtronic.com
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Navy Blue | primary | #140F4B | 20, 15, 75 | 245, 67%, 18% | 2766 C | 100/97/0/58 | Fill screen |
| Electric Blue | secondary | #1010EB | 16, 16, 235 | 240, 87%, 49% | 286 C | 100/74/0/4 | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0/0/0/0 | Fill screen |
| Atmospheric White | neutral light | #F5F5F5 | 245, 245, 245 | 0, 0%, 96% | Cool Gray 1 C | 0/0/0/7 | Fill screen |
Medtronic against your project
Contrast pairs
Navy Blue passes AA for body text on white, at 17.5 to 1.
Of 28 ordered pairs in this palette, 18 clear 4.5 to 1 for body text and 18 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Navy Blue | Electric Blue | White | Atmospheric White | White | Black |
|---|---|---|---|---|---|---|
| Navy Blue | 1.9Navy Blue on Electric Blue, fails AA for body text | 17.5Navy Blue on White, passes AA for body text | 16.1Navy Blue on Atmospheric White, passes AA for body text | 17.5Navy Blue on White, passes AA for body text | 1.2Navy Blue on Black, fails AA for body text | |
| Electric Blue | 1.9Electric Blue on Navy Blue, fails AA for body text | 9.2Electric Blue on White, passes AA for body text | 8.4Electric Blue on Atmospheric White, passes AA for body text | 9.2Electric Blue on White, passes AA for body text | 2.3Electric Blue on Black, fails AA for body text | |
| White | 17.5White on Navy Blue, passes AA for body text | 9.2White on Electric Blue, passes AA for body text | 1.1White on Atmospheric White, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Atmospheric White | 16.1Atmospheric White on Navy Blue, passes AA for body text | 8.4Atmospheric White on Electric Blue, passes AA for body text | 1.1Atmospheric White on White, fails AA for body text | 1.1Atmospheric White on White, fails AA for body text | 19.3Atmospheric White on Black, passes AA for body text | |
| White | 17.5White on Navy Blue, passes AA for body text | 9.2White on Electric Blue, passes AA for body text | 1.1White on Atmospheric White, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 1.2Black on Navy Blue, fails AA for body text | 2.3Black on Electric Blue, fails AA for body text | 21.0Black on White, passes AA for body text | 19.3Black on Atmospheric White, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
Other healthcare
Share