Bulgaria flag colors
Bulgarian law specifies the flag as cloth and says nothing at all about screens. The values below are the textile ones, which is the closest thing to an authoritative answer. The civil service separately recommends a set of web-safe values for websites, and those are a much brighter, cruder pair kept for compatibility with a constraint that stopped mattering two decades ago.
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Green | primary | #00966E | 0, 150, 110 | 164, 100%, 29% | -- | -- | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0, 0, 0, 0 | Fill screen |
| Red | secondary | #D62612 | 214, 38, 18 | 6, 84%, 45% | 18-1664 TCX | -- | Fill screen |
Contrast pairs
Green passes AA for body text on black, at 5.6 to 1.
Of 18 ordered pairs in this palette, 10 clear 4.5 to 1 for body text and 16 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Green | White | Red | White | Black |
|---|---|---|---|---|---|
| Green | 3.8Green on White, fails AA for body text | 1.4Green on Red, fails AA for body text | 3.8Green on White, fails AA for body text | 5.6Green on Black, passes AA for body text | |
| White | 3.8White on Green, fails AA for body text | 5.1White on Red, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Red | 1.4Red on Green, fails AA for body text | 5.1Red on White, passes AA for body text | 5.1Red on White, passes AA for body text | 4.2Red on Black, fails AA for body text | |
| White | 3.8White on Green, fails AA for body text | 5.1White on Red, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 5.6Black on Green, passes AA for body text | 21.0Black on White, passes AA for body text | 4.2Black on Red, fails AA for body text | 21.0Black on White, passes AA for body text |
Other values you will see
More than one authority publishes values for Bulgaria, and they do not agree. The palette above is the most widely cited set; these are the others, each with the body that publishes it.
Web-safe, recommended for websites
Recommended by the Bulgarian civil service for electronic use. These are legacy web-safe values, which is why the green is exactly 0, 153, 0 and reads as considerably louder than the cloth.
- Green#009900347 U
- White#FFFFFF
- Red#CC0000032 U
Wikipedia, retrieved 2026-07-31
Sources
- The palette above: https://en.wikipedia.org/wiki/Flag_of_Bulgaria