Mexico flag colors
Mexico's flag law fixes the proportions and the coat of arms but not the shades, and the Pantone references that circulate were assigned after the fact. No CMYK is recorded here: the article's figures are generated by a converter rather than published.
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Green | primary | #006847 | 0, 104, 71 | 161, 100%, 20% | -- | -- | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | -- | Fill screen |
| Red | secondary | #CE1125 | 206, 17, 37 | 354, 85%, 44% | -- | -- | Fill screen |
Contrast pairs
Green passes AA for body text on white, at 6.8 to 1.
Of 18 ordered pairs in this palette, 12 clear 4.5 to 1 for body text and 16 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Green | White | Red | White | Black |
|---|---|---|---|---|---|
| Green | 6.8Green on White, passes AA for body text | 1.2Green on Red, fails AA for body text | 6.8Green on White, passes AA for body text | 3.1Green on Black, fails AA for body text | |
| White | 6.8White on Green, passes AA for body text | 5.6White on Red, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Red | 1.2Red on Green, fails AA for body text | 5.6Red on White, passes AA for body text | 5.6Red on White, passes AA for body text | 3.7Red on Black, fails AA for body text | |
| White | 6.8White on Green, passes AA for body text | 5.6White on Red, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 3.1Black on Green, fails AA for body text | 21.0Black on White, passes AA for body text | 3.7Black on Red, fails AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://en.wikipedia.org/wiki/Flag_of_Mexico
Other country flags
Share