Kansas State University brand colors
K-State Purple is specified as PMS 268+, a plus-grade Pantone rather than a stock number. Like Iowa, Kansas State names most of its secondary palette by Pantone reference rather than giving the colours names, so the labels below are the university's own.
Official site: k-state.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| K-State Purple | primary | #512888 | 81, 40, 136 | 266, 55%, 35% | 268+ | 82, 100, 0, 12 | Fill screen |
| K/Black | secondary | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | 0, 0, 0, 100 | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0, 0, 0, 0 | Fill screen |
| PMS 7528 | neutral light | #E7DED0 | 231, 222, 208 | 37, 32%, 86% | 7528 | 9, 10, 17, 0 | Fill screen |
| PMS 7530 | neutral light | #B9AB97 | 185, 171, 151 | 35, 20%, 66% | 7530 | 29, 29, 40, 0 | Fill screen |
| Cool Gray 9 U | neutral dark | #939193 | 147, 145, 147 | 300, 1%, 57% | Cool Gray 9 U | 45, 38, 36, 2 | Fill screen |
| Pantone 617 C | accent | #E4D89E | 228, 216, 158 | 50, 56%, 76% | 617 C | 11, 10, 44, 0 | Fill screen |
| Pantone 1205 C | accent | #FFF1C9 | 255, 241, 201 | 44, 100%, 89% | 1205 C | 0, 4, 24, 0 | Fill screen |
| PMS 141 | accent | #F4C55C | 244, 197, 92 | 41, 87%, 66% | 141 | 4, 22, 75, 0 | Fill screen |
| Pantone 7407 C | accent | #CEA152 | 206, 161, 82 | 38, 56%, 56% | 7407 C | 19, 36, 79, 1 | Fill screen |
| Pantone 7503 C | accent | #AC9766 | 172, 151, 102 | 42, 30%, 54% | 7503 C | 33, 35, 68, 4 | Fill screen |
| Pantone 7525 C | accent | #9F694F | 159, 105, 79 | 19, 34%, 47% | 7525 C | 31, 60, 70, 15 | Fill screen |
Contrast pairs
K-State Purple passes AA for body text on white, at 10.5 to 1.
Of 178 ordered pairs in this palette, 62 clear 4.5 to 1 for body text and 78 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | K-State Purple | K/Black | White | PMS 7528 | PMS 7530 | Cool Gray 9 U | Pantone 617 C | Pantone 1205 C | PMS 141 | Pantone 7407 C | Pantone 7503 C | Pantone 7525 C | White | K/Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-State Purple | 2.0K-State Purple on K/Black, fails AA for body text | 10.4K-State Purple on White, passes AA for body text | 7.8K-State Purple on PMS 7528, passes AA for body text | 4.7K-State Purple on PMS 7530, passes AA for body text | 3.3K-State Purple on Cool Gray 9 U, fails AA for body text | 7.3K-State Purple on Pantone 617 C, passes AA for body text | 9.3K-State Purple on Pantone 1205 C, passes AA for body text | 6.5K-State Purple on PMS 141, passes AA for body text | 4.4K-State Purple on Pantone 7407 C, fails AA for body text | 3.7K-State Purple on Pantone 7503 C, fails AA for body text | 2.3K-State Purple on Pantone 7525 C, fails AA for body text | 10.4K-State Purple on White, passes AA for body text | 2.0K-State Purple on K/Black, fails AA for body text | |
| K/Black | 2.0K/Black on K-State Purple, fails AA for body text | 21.0K/Black on White, passes AA for body text | 15.8K/Black on PMS 7528, passes AA for body text | 9.3K/Black on PMS 7530, passes AA for body text | 6.7K/Black on Cool Gray 9 U, passes AA for body text | 14.6K/Black on Pantone 617 C, passes AA for body text | 18.7K/Black on Pantone 1205 C, passes AA for body text | 13.0K/Black on PMS 141, passes AA for body text | 8.8K/Black on Pantone 7407 C, passes AA for body text | 7.4K/Black on Pantone 7503 C, passes AA for body text | 4.6K/Black on Pantone 7525 C, passes AA for body text | 21.0K/Black on White, passes AA for body text | ||
| White | 10.4White on K-State Purple, passes AA for body text | 21.0White on K/Black, passes AA for body text | 1.3White on PMS 7528, fails AA for body text | 2.3White on PMS 7530, fails AA for body text | 3.1White on Cool Gray 9 U, fails AA for body text | 1.4White on Pantone 617 C, fails AA for body text | 1.1White on Pantone 1205 C, fails AA for body text | 1.6White on PMS 141, fails AA for body text | 2.4White on Pantone 7407 C, fails AA for body text | 2.9White on Pantone 7503 C, fails AA for body text | 4.6White on Pantone 7525 C, passes AA for body text | 21.0White on K/Black, passes AA for body text | ||
| PMS 7528 | 7.8PMS 7528 on K-State Purple, passes AA for body text | 15.8PMS 7528 on K/Black, passes AA for body text | 1.3PMS 7528 on White, fails AA for body text | 1.7PMS 7528 on PMS 7530, fails AA for body text | 2.4PMS 7528 on Cool Gray 9 U, fails AA for body text | 1.1PMS 7528 on Pantone 617 C, fails AA for body text | 1.2PMS 7528 on Pantone 1205 C, fails AA for body text | 1.2PMS 7528 on PMS 141, fails AA for body text | 1.8PMS 7528 on Pantone 7407 C, fails AA for body text | 2.1PMS 7528 on Pantone 7503 C, fails AA for body text | 3.4PMS 7528 on Pantone 7525 C, fails AA for body text | 1.3PMS 7528 on White, fails AA for body text | 15.8PMS 7528 on K/Black, passes AA for body text | |
| PMS 7530 | 4.7PMS 7530 on K-State Purple, passes AA for body text | 9.3PMS 7530 on K/Black, passes AA for body text | 2.3PMS 7530 on White, fails AA for body text | 1.7PMS 7530 on PMS 7528, fails AA for body text | 1.4PMS 7530 on Cool Gray 9 U, fails AA for body text | 1.6PMS 7530 on Pantone 617 C, fails AA for body text | 2.0PMS 7530 on Pantone 1205 C, fails AA for body text | 1.4PMS 7530 on PMS 141, fails AA for body text | 1.1PMS 7530 on Pantone 7407 C, fails AA for body text | 1.3PMS 7530 on Pantone 7503 C, fails AA for body text | 2.0PMS 7530 on Pantone 7525 C, fails AA for body text | 2.3PMS 7530 on White, fails AA for body text | 9.3PMS 7530 on K/Black, passes AA for body text | |
| Cool Gray 9 U | 3.3Cool Gray 9 U on K-State Purple, fails AA for body text | 6.7Cool Gray 9 U on K/Black, passes AA for body text | 3.1Cool Gray 9 U on White, fails AA for body text | 2.4Cool Gray 9 U on PMS 7528, fails AA for body text | 1.4Cool Gray 9 U on PMS 7530, fails AA for body text | 2.2Cool Gray 9 U on Pantone 617 C, fails AA for body text | 2.8Cool Gray 9 U on Pantone 1205 C, fails AA for body text | 1.9Cool Gray 9 U on PMS 141, fails AA for body text | 1.3Cool Gray 9 U on Pantone 7407 C, fails AA for body text | 1.1Cool Gray 9 U on Pantone 7503 C, fails AA for body text | 1.5Cool Gray 9 U on Pantone 7525 C, fails AA for body text | 3.1Cool Gray 9 U on White, fails AA for body text | 6.7Cool Gray 9 U on K/Black, passes AA for body text | |
| Pantone 617 C | 7.3Pantone 617 C on K-State Purple, passes AA for body text | 14.6Pantone 617 C on K/Black, passes AA for body text | 1.4Pantone 617 C on White, fails AA for body text | 1.1Pantone 617 C on PMS 7528, fails AA for body text | 1.6Pantone 617 C on PMS 7530, fails AA for body text | 2.2Pantone 617 C on Cool Gray 9 U, fails AA for body text | 1.3Pantone 617 C on Pantone 1205 C, fails AA for body text | 1.1Pantone 617 C on PMS 141, fails AA for body text | 1.6Pantone 617 C on Pantone 7407 C, fails AA for body text | 2.0Pantone 617 C on Pantone 7503 C, fails AA for body text | 3.2Pantone 617 C on Pantone 7525 C, fails AA for body text | 1.4Pantone 617 C on White, fails AA for body text | 14.6Pantone 617 C on K/Black, passes AA for body text | |
| Pantone 1205 C | 9.3Pantone 1205 C on K-State Purple, passes AA for body text | 18.7Pantone 1205 C on K/Black, passes AA for body text | 1.1Pantone 1205 C on White, fails AA for body text | 1.2Pantone 1205 C on PMS 7528, fails AA for body text | 2.0Pantone 1205 C on PMS 7530, fails AA for body text | 2.8Pantone 1205 C on Cool Gray 9 U, fails AA for body text | 1.3Pantone 1205 C on Pantone 617 C, fails AA for body text | 1.4Pantone 1205 C on PMS 141, fails AA for body text | 2.1Pantone 1205 C on Pantone 7407 C, fails AA for body text | 2.5Pantone 1205 C on Pantone 7503 C, fails AA for body text | 4.0Pantone 1205 C on Pantone 7525 C, fails AA for body text | 1.1Pantone 1205 C on White, fails AA for body text | 18.7Pantone 1205 C on K/Black, passes AA for body text | |
| PMS 141 | 6.5PMS 141 on K-State Purple, passes AA for body text | 13.0PMS 141 on K/Black, passes AA for body text | 1.6PMS 141 on White, fails AA for body text | 1.2PMS 141 on PMS 7528, fails AA for body text | 1.4PMS 141 on PMS 7530, fails AA for body text | 1.9PMS 141 on Cool Gray 9 U, fails AA for body text | 1.1PMS 141 on Pantone 617 C, fails AA for body text | 1.4PMS 141 on Pantone 1205 C, fails AA for body text | 1.5PMS 141 on Pantone 7407 C, fails AA for body text | 1.8PMS 141 on Pantone 7503 C, fails AA for body text | 2.8PMS 141 on Pantone 7525 C, fails AA for body text | 1.6PMS 141 on White, fails AA for body text | 13.0PMS 141 on K/Black, passes AA for body text | |
| Pantone 7407 C | 4.4Pantone 7407 C on K-State Purple, fails AA for body text | 8.8Pantone 7407 C on K/Black, passes AA for body text | 2.4Pantone 7407 C on White, fails AA for body text | 1.8Pantone 7407 C on PMS 7528, fails AA for body text | 1.1Pantone 7407 C on PMS 7530, fails AA for body text | 1.3Pantone 7407 C on Cool Gray 9 U, fails AA for body text | 1.6Pantone 7407 C on Pantone 617 C, fails AA for body text | 2.1Pantone 7407 C on Pantone 1205 C, fails AA for body text | 1.5Pantone 7407 C on PMS 141, fails AA for body text | 1.2Pantone 7407 C on Pantone 7503 C, fails AA for body text | 1.9Pantone 7407 C on Pantone 7525 C, fails AA for body text | 2.4Pantone 7407 C on White, fails AA for body text | 8.8Pantone 7407 C on K/Black, passes AA for body text | |
| Pantone 7503 C | 3.7Pantone 7503 C on K-State Purple, fails AA for body text | 7.4Pantone 7503 C on K/Black, passes AA for body text | 2.9Pantone 7503 C on White, fails AA for body text | 2.1Pantone 7503 C on PMS 7528, fails AA for body text | 1.3Pantone 7503 C on PMS 7530, fails AA for body text | 1.1Pantone 7503 C on Cool Gray 9 U, fails AA for body text | 2.0Pantone 7503 C on Pantone 617 C, fails AA for body text | 2.5Pantone 7503 C on Pantone 1205 C, fails AA for body text | 1.8Pantone 7503 C on PMS 141, fails AA for body text | 1.2Pantone 7503 C on Pantone 7407 C, fails AA for body text | 1.6Pantone 7503 C on Pantone 7525 C, fails AA for body text | 2.9Pantone 7503 C on White, fails AA for body text | 7.4Pantone 7503 C on K/Black, passes AA for body text | |
| Pantone 7525 C | 2.3Pantone 7525 C on K-State Purple, fails AA for body text | 4.6Pantone 7525 C on K/Black, passes AA for body text | 4.6Pantone 7525 C on White, passes AA for body text | 3.4Pantone 7525 C on PMS 7528, fails AA for body text | 2.0Pantone 7525 C on PMS 7530, fails AA for body text | 1.5Pantone 7525 C on Cool Gray 9 U, fails AA for body text | 3.2Pantone 7525 C on Pantone 617 C, fails AA for body text | 4.0Pantone 7525 C on Pantone 1205 C, fails AA for body text | 2.8Pantone 7525 C on PMS 141, fails AA for body text | 1.9Pantone 7525 C on Pantone 7407 C, fails AA for body text | 1.6Pantone 7525 C on Pantone 7503 C, fails AA for body text | 4.6Pantone 7525 C on White, passes AA for body text | 4.6Pantone 7525 C on K/Black, passes AA for body text | |
| White | 10.4White on K-State Purple, passes AA for body text | 21.0White on K/Black, passes AA for body text | 1.3White on PMS 7528, fails AA for body text | 2.3White on PMS 7530, fails AA for body text | 3.1White on Cool Gray 9 U, fails AA for body text | 1.4White on Pantone 617 C, fails AA for body text | 1.1White on Pantone 1205 C, fails AA for body text | 1.6White on PMS 141, fails AA for body text | 2.4White on Pantone 7407 C, fails AA for body text | 2.9White on Pantone 7503 C, fails AA for body text | 4.6White on Pantone 7525 C, passes AA for body text | 21.0White on K/Black, passes AA for body text | ||
| K/Black | 2.0K/Black on K-State Purple, fails AA for body text | 21.0K/Black on White, passes AA for body text | 15.8K/Black on PMS 7528, passes AA for body text | 9.3K/Black on PMS 7530, passes AA for body text | 6.7K/Black on Cool Gray 9 U, passes AA for body text | 14.6K/Black on Pantone 617 C, passes AA for body text | 18.7K/Black on Pantone 1205 C, passes AA for body text | 13.0K/Black on PMS 141, passes AA for body text | 8.8K/Black on Pantone 7407 C, passes AA for body text | 7.4K/Black on Pantone 7503 C, passes AA for body text | 4.6K/Black on Pantone 7525 C, passes AA for body text | 21.0K/Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.k-state.edu/communications-marketing/brand-style/visual-language/color/
Other colleges & universities
Share