Syracuse University brand colors
Syracuse adopted orange in 1890 after finding no other college had claimed the colour outright. These values come from the university's design system, which publishes them as hex and design tokens with no Pantone or CMYK equivalents.
Official site: syr.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Syracuse Orange | primary | #F76900 | 247, 105, 0 | 26, 100%, 48% | -- | -- | Fill screen |
| Syracuse Blue | secondary | #000E54 | 0, 14, 84 | 230, 100%, 16% | -- | -- | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | -- | Fill screen |
| Orange Medium | accent | #FF431B | 255, 67, 27 | 11, 100%, 55% | -- | -- | Fill screen |
| Orange Light | accent | #FF8E00 | 255, 142, 0 | 33, 100%, 50% | -- | -- | Fill screen |
| Orange Dark | accent | #D74100 | 215, 65, 0 | 18, 100%, 42% | -- | -- | Fill screen |
| Blue Medium | accent | #203299 | 32, 50, 153 | 231, 65%, 36% | -- | -- | Fill screen |
| Blue Light | accent | #2B72D7 | 43, 114, 215 | 215, 68%, 51% | -- | -- | Fill screen |
| Black | neutral dark | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | -- | Fill screen |
| Gray Dark | neutral dark | #404040 | 64, 64, 64 | 0, 0%, 25% | -- | -- | Fill screen |
| Gray Medium | neutral dark | #707780 | 112, 119, 128 | 214, 7%, 47% | -- | -- | Fill screen |
| Gray Light | neutral light | #ADB3B8 | 173, 179, 184 | 207, 7%, 70% | -- | -- | Fill screen |
Contrast pairs
Syracuse Orange passes AA for body text on black, at 7 to 1.
Of 178 ordered pairs in this palette, 72 clear 4.5 to 1 for body text and 98 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Syracuse Orange | Syracuse Blue | White | Orange Medium | Orange Light | Orange Dark | Blue Medium | Blue Light | Black | Gray Dark | Gray Medium | Gray Light | White | Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse Orange | 5.9Syracuse Orange on Syracuse Blue, passes AA for body text | 3.0Syracuse Orange on White, fails AA for body text | 1.1Syracuse Orange on Orange Medium, fails AA for body text | 1.3Syracuse Orange on Orange Light, fails AA for body text | 1.5Syracuse Orange on Orange Dark, fails AA for body text | 3.5Syracuse Orange on Blue Medium, fails AA for body text | 1.6Syracuse Orange on Blue Light, fails AA for body text | 7.0Syracuse Orange on Black, passes AA for body text | 3.4Syracuse Orange on Gray Dark, fails AA for body text | 1.5Syracuse Orange on Gray Medium, fails AA for body text | 1.4Syracuse Orange on Gray Light, fails AA for body text | 3.0Syracuse Orange on White, fails AA for body text | 7.0Syracuse Orange on Black, passes AA for body text | |
| Syracuse Blue | 5.9Syracuse Blue on Syracuse Orange, passes AA for body text | 17.6Syracuse Blue on White, passes AA for body text | 5.1Syracuse Blue on Orange Medium, passes AA for body text | 7.7Syracuse Blue on Orange Light, passes AA for body text | 3.9Syracuse Blue on Orange Dark, fails AA for body text | 1.7Syracuse Blue on Blue Medium, fails AA for body text | 3.8Syracuse Blue on Blue Light, fails AA for body text | 1.2Syracuse Blue on Black, fails AA for body text | 1.7Syracuse Blue on Gray Dark, fails AA for body text | 3.9Syracuse Blue on Gray Medium, fails AA for body text | 8.3Syracuse Blue on Gray Light, passes AA for body text | 17.6Syracuse Blue on White, passes AA for body text | 1.2Syracuse Blue on Black, fails AA for body text | |
| White | 3.0White on Syracuse Orange, fails AA for body text | 17.6White on Syracuse Blue, passes AA for body text | 3.5White on Orange Medium, fails AA for body text | 2.3White on Orange Light, fails AA for body text | 4.5White on Orange Dark, passes AA for body text | 10.6White on Blue Medium, passes AA for body text | 4.7White on Blue Light, passes AA for body text | 21.0White on Black, passes AA for body text | 10.4White on Gray Dark, passes AA for body text | 4.5White on Gray Medium, passes AA for body text | 2.1White on Gray Light, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Orange Medium | 1.1Orange Medium on Syracuse Orange, fails AA for body text | 5.1Orange Medium on Syracuse Blue, passes AA for body text | 3.5Orange Medium on White, fails AA for body text | 1.5Orange Medium on Orange Light, fails AA for body text | 1.3Orange Medium on Orange Dark, fails AA for body text | 3.1Orange Medium on Blue Medium, fails AA for body text | 1.4Orange Medium on Blue Light, fails AA for body text | 6.1Orange Medium on Black, passes AA for body text | 3.0Orange Medium on Gray Dark, fails AA for body text | 1.3Orange Medium on Gray Medium, fails AA for body text | 1.6Orange Medium on Gray Light, fails AA for body text | 3.5Orange Medium on White, fails AA for body text | 6.1Orange Medium on Black, passes AA for body text | |
| Orange Light | 1.3Orange Light on Syracuse Orange, fails AA for body text | 7.7Orange Light on Syracuse Blue, passes AA for body text | 2.3Orange Light on White, fails AA for body text | 1.5Orange Light on Orange Medium, fails AA for body text | 2.0Orange Light on Orange Dark, fails AA for body text | 4.6Orange Light on Blue Medium, passes AA for body text | 2.0Orange Light on Blue Light, fails AA for body text | 9.1Orange Light on Black, passes AA for body text | 4.5Orange Light on Gray Dark, passes AA for body text | 2.0Orange Light on Gray Medium, fails AA for body text | 1.1Orange Light on Gray Light, fails AA for body text | 2.3Orange Light on White, fails AA for body text | 9.1Orange Light on Black, passes AA for body text | |
| Orange Dark | 1.5Orange Dark on Syracuse Orange, fails AA for body text | 3.9Orange Dark on Syracuse Blue, fails AA for body text | 4.5Orange Dark on White, passes AA for body text | 1.3Orange Dark on Orange Medium, fails AA for body text | 2.0Orange Dark on Orange Light, fails AA for body text | 2.4Orange Dark on Blue Medium, fails AA for body text | 1.0Orange Dark on Blue Light, fails AA for body text | 4.7Orange Dark on Black, passes AA for body text | 2.3Orange Dark on Gray Dark, fails AA for body text | 1.0Orange Dark on Gray Medium, fails AA for body text | 2.1Orange Dark on Gray Light, fails AA for body text | 4.5Orange Dark on White, passes AA for body text | 4.7Orange Dark on Black, passes AA for body text | |
| Blue Medium | 3.5Blue Medium on Syracuse Orange, fails AA for body text | 1.7Blue Medium on Syracuse Blue, fails AA for body text | 10.6Blue Medium on White, passes AA for body text | 3.1Blue Medium on Orange Medium, fails AA for body text | 4.6Blue Medium on Orange Light, passes AA for body text | 2.4Blue Medium on Orange Dark, fails AA for body text | 2.3Blue Medium on Blue Light, fails AA for body text | 2.0Blue Medium on Black, fails AA for body text | 1.0Blue Medium on Gray Dark, fails AA for body text | 2.4Blue Medium on Gray Medium, fails AA for body text | 5.0Blue Medium on Gray Light, passes AA for body text | 10.6Blue Medium on White, passes AA for body text | 2.0Blue Medium on Black, fails AA for body text | |
| Blue Light | 1.6Blue Light on Syracuse Orange, fails AA for body text | 3.8Blue Light on Syracuse Blue, fails AA for body text | 4.7Blue Light on White, passes AA for body text | 1.4Blue Light on Orange Medium, fails AA for body text | 2.0Blue Light on Orange Light, fails AA for body text | 1.0Blue Light on Orange Dark, fails AA for body text | 2.3Blue Light on Blue Medium, fails AA for body text | 4.5Blue Light on Black, fails AA for body text | 2.2Blue Light on Gray Dark, fails AA for body text | 1.0Blue Light on Gray Medium, fails AA for body text | 2.2Blue Light on Gray Light, fails AA for body text | 4.7Blue Light on White, passes AA for body text | 4.5Blue Light on Black, fails AA for body text | |
| Black | 7.0Black on Syracuse Orange, passes AA for body text | 1.2Black on Syracuse Blue, fails AA for body text | 21.0Black on White, passes AA for body text | 6.1Black on Orange Medium, passes AA for body text | 9.1Black on Orange Light, passes AA for body text | 4.7Black on Orange Dark, passes AA for body text | 2.0Black on Blue Medium, fails AA for body text | 4.5Black on Blue Light, fails AA for body text | 2.0Black on Gray Dark, fails AA for body text | 4.6Black on Gray Medium, passes AA for body text | 9.9Black on Gray Light, passes AA for body text | 21.0Black on White, passes AA for body text | ||
| Gray Dark | 3.4Gray Dark on Syracuse Orange, fails AA for body text | 1.7Gray Dark on Syracuse Blue, fails AA for body text | 10.4Gray Dark on White, passes AA for body text | 3.0Gray Dark on Orange Medium, fails AA for body text | 4.5Gray Dark on Orange Light, passes AA for body text | 2.3Gray Dark on Orange Dark, fails AA for body text | 1.0Gray Dark on Blue Medium, fails AA for body text | 2.2Gray Dark on Blue Light, fails AA for body text | 2.0Gray Dark on Black, fails AA for body text | 2.3Gray Dark on Gray Medium, fails AA for body text | 4.9Gray Dark on Gray Light, passes AA for body text | 10.4Gray Dark on White, passes AA for body text | 2.0Gray Dark on Black, fails AA for body text | |
| Gray Medium | 1.5Gray Medium on Syracuse Orange, fails AA for body text | 3.9Gray Medium on Syracuse Blue, fails AA for body text | 4.5Gray Medium on White, passes AA for body text | 1.3Gray Medium on Orange Medium, fails AA for body text | 2.0Gray Medium on Orange Light, fails AA for body text | 1.0Gray Medium on Orange Dark, fails AA for body text | 2.4Gray Medium on Blue Medium, fails AA for body text | 1.0Gray Medium on Blue Light, fails AA for body text | 4.6Gray Medium on Black, passes AA for body text | 2.3Gray Medium on Gray Dark, fails AA for body text | 2.1Gray Medium on Gray Light, fails AA for body text | 4.5Gray Medium on White, passes AA for body text | 4.6Gray Medium on Black, passes AA for body text | |
| Gray Light | 1.4Gray Light on Syracuse Orange, fails AA for body text | 8.3Gray Light on Syracuse Blue, passes AA for body text | 2.1Gray Light on White, fails AA for body text | 1.6Gray Light on Orange Medium, fails AA for body text | 1.1Gray Light on Orange Light, fails AA for body text | 2.1Gray Light on Orange Dark, fails AA for body text | 5.0Gray Light on Blue Medium, passes AA for body text | 2.2Gray Light on Blue Light, fails AA for body text | 9.9Gray Light on Black, passes AA for body text | 4.9Gray Light on Gray Dark, passes AA for body text | 2.1Gray Light on Gray Medium, fails AA for body text | 2.1Gray Light on White, fails AA for body text | 9.9Gray Light on Black, passes AA for body text | |
| White | 3.0White on Syracuse Orange, fails AA for body text | 17.6White on Syracuse Blue, passes AA for body text | 3.5White on Orange Medium, fails AA for body text | 2.3White on Orange Light, fails AA for body text | 4.5White on Orange Dark, passes AA for body text | 10.6White on Blue Medium, passes AA for body text | 4.7White on Blue Light, passes AA for body text | 21.0White on Black, passes AA for body text | 10.4White on Gray Dark, passes AA for body text | 4.5White on Gray Medium, passes AA for body text | 2.1White on Gray Light, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 7.0Black on Syracuse Orange, passes AA for body text | 1.2Black on Syracuse Blue, fails AA for body text | 21.0Black on White, passes AA for body text | 6.1Black on Orange Medium, passes AA for body text | 9.1Black on Orange Light, passes AA for body text | 4.7Black on Orange Dark, passes AA for body text | 2.0Black on Blue Medium, fails AA for body text | 4.5Black on Blue Light, fails AA for body text | 2.0Black on Gray Dark, fails AA for body text | 4.6Black on Gray Medium, passes AA for body text | 9.9Black on Gray Light, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://designsystem.syr.edu/documentation/design-tokens/color/
Other colleges & universities
Share