Georgetown University brand colors
Georgetown puts a budget on its own palette: secondary colours should account for under half of any one piece, and tertiary accents under a tenth. Four of its six colours are named by Pantone number rather than given names.
Official site: georgetown.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Georgetown Blue | primary | #041E42 | 4, 30, 66 | 215, 89%, 14% | 282 | 100, 68, 0, 54 | Fill screen |
| Georgetown Gray | secondary | #63666A | 99, 102, 106 | 214, 3%, 40% | Cool Gray 10 | 62, 53, 47, 19 | Fill screen |
| Pantone 280 | accent | #012169 | 1, 33, 105 | 222, 98%, 21% | 280 | 100, 85, 5, 22 | Fill screen |
| Pantone 293 | accent | #003DA5 | 0, 61, 165 | 218, 100%, 32% | 293 | 100, 69, 0, 4 | Fill screen |
| Cool Gray 4 | neutral light | #BBBCBC | 187, 188, 188 | 180, 1%, 74% | Cool Gray 4 | 12, 8, 9, 23 | Fill screen |
| Putty | neutral light | #D6D2C4 | 214, 210, 196 | 47, 18%, 80% | 7527 | 3, 4, 14, 8 | Fill screen |
Contrast pairs
Georgetown Blue passes AA for body text on white, at 16.5 to 1.
Of 56 ordered pairs in this palette, 26 clear 4.5 to 1 for body text and 32 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Georgetown Blue | Georgetown Gray | Pantone 280 | Pantone 293 | Cool Gray 4 | Putty | White | Black |
|---|---|---|---|---|---|---|---|---|
| Georgetown Blue | 2.9Georgetown Blue on Georgetown Gray, fails AA for body text | 1.1Georgetown Blue on Pantone 280, fails AA for body text | 1.7Georgetown Blue on Pantone 293, fails AA for body text | 8.7Georgetown Blue on Cool Gray 4, passes AA for body text | 10.9Georgetown Blue on Putty, passes AA for body text | 16.5Georgetown Blue on White, passes AA for body text | 1.3Georgetown Blue on Black, fails AA for body text | |
| Georgetown Gray | 2.9Georgetown Gray on Georgetown Blue, fails AA for body text | 2.6Georgetown Gray on Pantone 280, fails AA for body text | 1.6Georgetown Gray on Pantone 293, fails AA for body text | 3.0Georgetown Gray on Cool Gray 4, fails AA for body text | 3.8Georgetown Gray on Putty, fails AA for body text | 5.8Georgetown Gray on White, passes AA for body text | 3.6Georgetown Gray on Black, fails AA for body text | |
| Pantone 280 | 1.1Pantone 280 on Georgetown Blue, fails AA for body text | 2.6Pantone 280 on Georgetown Gray, fails AA for body text | 1.6Pantone 280 on Pantone 293, fails AA for body text | 7.8Pantone 280 on Cool Gray 4, passes AA for body text | 9.8Pantone 280 on Putty, passes AA for body text | 14.8Pantone 280 on White, passes AA for body text | 1.4Pantone 280 on Black, fails AA for body text | |
| Pantone 293 | 1.7Pantone 293 on Georgetown Blue, fails AA for body text | 1.6Pantone 293 on Georgetown Gray, fails AA for body text | 1.6Pantone 293 on Pantone 280, fails AA for body text | 5.0Pantone 293 on Cool Gray 4, passes AA for body text | 6.3Pantone 293 on Putty, passes AA for body text | 9.5Pantone 293 on White, passes AA for body text | 2.2Pantone 293 on Black, fails AA for body text | |
| Cool Gray 4 | 8.7Cool Gray 4 on Georgetown Blue, passes AA for body text | 3.0Cool Gray 4 on Georgetown Gray, fails AA for body text | 7.8Cool Gray 4 on Pantone 280, passes AA for body text | 5.0Cool Gray 4 on Pantone 293, passes AA for body text | 1.3Cool Gray 4 on Putty, fails AA for body text | 1.9Cool Gray 4 on White, fails AA for body text | 11.0Cool Gray 4 on Black, passes AA for body text | |
| Putty | 10.9Putty on Georgetown Blue, passes AA for body text | 3.8Putty on Georgetown Gray, fails AA for body text | 9.8Putty on Pantone 280, passes AA for body text | 6.3Putty on Pantone 293, passes AA for body text | 1.3Putty on Cool Gray 4, fails AA for body text | 1.5Putty on White, fails AA for body text | 13.9Putty on Black, passes AA for body text | |
| White | 16.5White on Georgetown Blue, passes AA for body text | 5.8White on Georgetown Gray, passes AA for body text | 14.8White on Pantone 280, passes AA for body text | 9.5White on Pantone 293, passes AA for body text | 1.9White on Cool Gray 4, fails AA for body text | 1.5White on Putty, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 1.3Black on Georgetown Blue, fails AA for body text | 3.6Black on Georgetown Gray, fails AA for body text | 1.4Black on Pantone 280, fails AA for body text | 2.2Black on Pantone 293, fails AA for body text | 11.0Black on Cool Gray 4, passes AA for body text | 13.9Black on Putty, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.georgetown.edu/color-guide/
Other colleges & universities
Share