Iowa State University brand colors
Iowa State leads with cardinal and gold and then names the rest of the palette by Pantone number alone, so the labels below are the university's own rather than invented ones. Twenty colours in total across the primary and secondary sets.
Official site: iastate.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Cardinal | primary | #C8102E | 200, 16, 46 | 350, 85%, 42% | 186 C | 2, 100, 85, 6 | Fill screen |
| Gold | secondary | #F1BE48 | 241, 190, 72 | 42, 86%, 61% | 142 C | 0, 24, 78, 0 | Fill screen |
| Pantone 449 C | neutral dark | #524727 | 82, 71, 39 | 45, 36%, 24% | 449 C | 31, 38, 75, 76 | Fill screen |
| Pantone 451 C | neutral light | #9B945F | 155, 148, 95 | 53, 24%, 49% | 451 C | 21, 15, 54, 31 | Fill screen |
| Pantone 454 C | neutral light | #CAC7A7 | 202, 199, 167 | 55, 25%, 72% | 454 C | 11, 5, 29, 8 | Fill screen |
| Pantone 5743 C | accent | #3E4827 | 62, 72, 39 | 78, 30%, 22% | 5743 C | -- | Fill screen |
| Pantone 7496 C | accent | #76881D | 118, 136, 29 | 70, 65%, 32% | 7496 C | -- | Fill screen |
| Pantone 5777 C | accent | #A2A569 | 162, 165, 105 | 63, 25%, 53% | 5777 C | -- | Fill screen |
| Pantone 5548 C | accent | #003D4C | 0, 61, 76 | 192, 100%, 15% | 5548 C | -- | Fill screen |
| Pantone 307 C | accent | #006BA6 | 0, 107, 166 | 201, 100%, 33% | 307 C | -- | Fill screen |
| Pantone 5425 C | accent | #7A99AC | 122, 153, 172 | 203, 23%, 58% | 5425 C | -- | Fill screen |
| Pantone 1815 C | accent | #7C2529 | 124, 37, 41 | 357, 54%, 32% | 1815 C | -- | Fill screen |
| Pantone 484 C | accent | #9A3324 | 154, 51, 36 | 8, 62%, 37% | 484 C | -- | Fill screen |
| Pantone 167 C | accent | #BE531C | 190, 83, 28 | 20, 74%, 43% | 167 C | -- | Fill screen |
| Pantone 464 C | accent | #8B5B29 | 139, 91, 41 | 31, 54%, 35% | 464 C | -- | Fill screen |
| Pantone 465 C | accent | #B9975B | 185, 151, 91 | 38, 40%, 54% | 465 C | -- | Fill screen |
| Pantone 7403 C | accent | #EED484 | 238, 212, 132 | 45, 76%, 73% | 7403 C | -- | Fill screen |
| Warm Grey 11 C | neutral dark | #6E6259 | 110, 98, 89 | 26, 11%, 39% | Warm Grey 11 C | -- | Fill screen |
| Pantone 424 C | neutral dark | #707372 | 112, 115, 114 | 160, 1%, 45% | 424 C | -- | Fill screen |
| Warm Grey 5 C | neutral light | #ACA39A | 172, 163, 154 | 30, 10%, 64% | Warm Grey 5 C | -- | Fill screen |
Contrast pairs
Cardinal passes AA for body text on white, at 5.9 to 1.
Of 462 ordered pairs in this palette, 72 clear 4.5 to 1 for body text and 158 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Cardinal | Gold | Pantone 449 C | Pantone 451 C | Pantone 454 C | Pantone 5743 C | Pantone 7496 C | Pantone 5777 C | Pantone 5548 C | Pantone 307 C | Pantone 5425 C | Pantone 1815 C | Pantone 484 C | Pantone 167 C | Pantone 464 C | Pantone 465 C | Pantone 7403 C | Warm Grey 11 C | Pantone 424 C | Warm Grey 5 C | White | Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal | 3.4Cardinal on Gold, fails AA for body text | 1.6Cardinal on Pantone 449 C, fails AA for body text | 1.9Cardinal on Pantone 451 C, fails AA for body text | 3.4Cardinal on Pantone 454 C, fails AA for body text | 1.6Cardinal on Pantone 5743 C, fails AA for body text | 1.5Cardinal on Pantone 7496 C, fails AA for body text | 2.3Cardinal on Pantone 5777 C, fails AA for body text | 2.0Cardinal on Pantone 5548 C, fails AA for body text | 1.0Cardinal on Pantone 307 C, fails AA for body text | 2.0Cardinal on Pantone 5425 C, fails AA for body text | 1.7Cardinal on Pantone 1815 C, fails AA for body text | 1.2Cardinal on Pantone 484 C, fails AA for body text | 1.2Cardinal on Pantone 167 C, fails AA for body text | 1.0Cardinal on Pantone 464 C, fails AA for body text | 2.1Cardinal on Pantone 465 C, fails AA for body text | 4.0Cardinal on Pantone 7403 C, fails AA for body text | 1.0Cardinal on Warm Grey 11 C, fails AA for body text | 1.2Cardinal on Pantone 424 C, fails AA for body text | 2.4Cardinal on Warm Grey 5 C, fails AA for body text | 5.9Cardinal on White, passes AA for body text | 3.6Cardinal on Black, fails AA for body text | |
| Gold | 3.4Gold on Cardinal, fails AA for body text | 5.3Gold on Pantone 449 C, passes AA for body text | 1.8Gold on Pantone 451 C, fails AA for body text | 1.0Gold on Pantone 454 C, fails AA for body text | 5.6Gold on Pantone 5743 C, passes AA for body text | 2.3Gold on Pantone 7496 C, fails AA for body text | 1.5Gold on Pantone 5777 C, fails AA for body text | 6.9Gold on Pantone 5548 C, passes AA for body text | 3.3Gold on Pantone 307 C, fails AA for body text | 1.8Gold on Pantone 5425 C, fails AA for body text | 5.7Gold on Pantone 1815 C, passes AA for body text | 4.3Gold on Pantone 484 C, fails AA for body text | 2.8Gold on Pantone 167 C, fails AA for body text | 3.4Gold on Pantone 464 C, fails AA for body text | 1.6Gold on Pantone 465 C, fails AA for body text | 1.2Gold on Pantone 7403 C, fails AA for body text | 3.4Gold on Warm Grey 11 C, fails AA for body text | 2.8Gold on Pantone 424 C, fails AA for body text | 1.4Gold on Warm Grey 5 C, fails AA for body text | 1.7Gold on White, fails AA for body text | 12.2Gold on Black, passes AA for body text | |
| Pantone 449 C | 1.6Pantone 449 C on Cardinal, fails AA for body text | 5.3Pantone 449 C on Gold, passes AA for body text | 3.0Pantone 449 C on Pantone 451 C, fails AA for body text | 5.3Pantone 449 C on Pantone 454 C, passes AA for body text | 1.1Pantone 449 C on Pantone 5743 C, fails AA for body text | 2.3Pantone 449 C on Pantone 7496 C, fails AA for body text | 3.5Pantone 449 C on Pantone 5777 C, fails AA for body text | 1.3Pantone 449 C on Pantone 5548 C, fails AA for body text | 1.6Pantone 449 C on Pantone 307 C, fails AA for body text | 3.0Pantone 449 C on Pantone 5425 C, fails AA for body text | 1.1Pantone 449 C on Pantone 1815 C, fails AA for body text | 1.3Pantone 449 C on Pantone 484 C, fails AA for body text | 1.9Pantone 449 C on Pantone 167 C, fails AA for body text | 1.6Pantone 449 C on Pantone 464 C, fails AA for body text | 3.3Pantone 449 C on Pantone 465 C, fails AA for body text | 6.3Pantone 449 C on Pantone 7403 C, passes AA for body text | 1.6Pantone 449 C on Warm Grey 11 C, fails AA for body text | 1.9Pantone 449 C on Pantone 424 C, fails AA for body text | 3.7Pantone 449 C on Warm Grey 5 C, fails AA for body text | 9.2Pantone 449 C on White, passes AA for body text | 2.3Pantone 449 C on Black, fails AA for body text | |
| Pantone 451 C | 1.9Pantone 451 C on Cardinal, fails AA for body text | 1.8Pantone 451 C on Gold, fails AA for body text | 3.0Pantone 451 C on Pantone 449 C, fails AA for body text | 1.8Pantone 451 C on Pantone 454 C, fails AA for body text | 3.1Pantone 451 C on Pantone 5743 C, fails AA for body text | 1.3Pantone 451 C on Pantone 7496 C, fails AA for body text | 1.2Pantone 451 C on Pantone 5777 C, fails AA for body text | 3.8Pantone 451 C on Pantone 5548 C, fails AA for body text | 1.9Pantone 451 C on Pantone 307 C, fails AA for body text | 1.0Pantone 451 C on Pantone 5425 C, fails AA for body text | 3.2Pantone 451 C on Pantone 1815 C, fails AA for body text | 2.4Pantone 451 C on Pantone 484 C, fails AA for body text | 1.5Pantone 451 C on Pantone 167 C, fails AA for body text | 1.9Pantone 451 C on Pantone 464 C, fails AA for body text | 1.1Pantone 451 C on Pantone 465 C, fails AA for body text | 2.1Pantone 451 C on Pantone 7403 C, fails AA for body text | 1.9Pantone 451 C on Warm Grey 11 C, fails AA for body text | 1.6Pantone 451 C on Pantone 424 C, fails AA for body text | 1.2Pantone 451 C on Warm Grey 5 C, fails AA for body text | 3.1Pantone 451 C on White, fails AA for body text | 6.8Pantone 451 C on Black, passes AA for body text | |
| Pantone 454 C | 3.4Pantone 454 C on Cardinal, fails AA for body text | 1.0Pantone 454 C on Gold, fails AA for body text | 5.3Pantone 454 C on Pantone 449 C, passes AA for body text | 1.8Pantone 454 C on Pantone 451 C, fails AA for body text | 5.7Pantone 454 C on Pantone 5743 C, passes AA for body text | 2.3Pantone 454 C on Pantone 7496 C, fails AA for body text | 1.5Pantone 454 C on Pantone 5777 C, fails AA for body text | 6.9Pantone 454 C on Pantone 5548 C, passes AA for body text | 3.4Pantone 454 C on Pantone 307 C, fails AA for body text | 1.8Pantone 454 C on Pantone 5425 C, fails AA for body text | 5.7Pantone 454 C on Pantone 1815 C, passes AA for body text | 4.3Pantone 454 C on Pantone 484 C, fails AA for body text | 2.8Pantone 454 C on Pantone 167 C, fails AA for body text | 3.4Pantone 454 C on Pantone 464 C, fails AA for body text | 1.6Pantone 454 C on Pantone 465 C, fails AA for body text | 1.2Pantone 454 C on Pantone 7403 C, fails AA for body text | 3.4Pantone 454 C on Warm Grey 11 C, fails AA for body text | 2.8Pantone 454 C on Pantone 424 C, fails AA for body text | 1.4Pantone 454 C on Warm Grey 5 C, fails AA for body text | 1.7Pantone 454 C on White, fails AA for body text | 12.2Pantone 454 C on Black, passes AA for body text | |
| Pantone 5743 C | 1.6Pantone 5743 C on Cardinal, fails AA for body text | 5.6Pantone 5743 C on Gold, passes AA for body text | 1.1Pantone 5743 C on Pantone 449 C, fails AA for body text | 3.1Pantone 5743 C on Pantone 451 C, fails AA for body text | 5.7Pantone 5743 C on Pantone 454 C, passes AA for body text | 2.5Pantone 5743 C on Pantone 7496 C, fails AA for body text | 3.8Pantone 5743 C on Pantone 5777 C, fails AA for body text | 1.2Pantone 5743 C on Pantone 5548 C, fails AA for body text | 1.7Pantone 5743 C on Pantone 307 C, fails AA for body text | 3.2Pantone 5743 C on Pantone 5425 C, fails AA for body text | 1.0Pantone 5743 C on Pantone 1815 C, fails AA for body text | 1.3Pantone 5743 C on Pantone 484 C, fails AA for body text | 2.1Pantone 5743 C on Pantone 167 C, fails AA for body text | 1.7Pantone 5743 C on Pantone 464 C, fails AA for body text | 3.5Pantone 5743 C on Pantone 465 C, fails AA for body text | 6.7Pantone 5743 C on Pantone 7403 C, passes AA for body text | 1.6Pantone 5743 C on Warm Grey 11 C, fails AA for body text | 2.0Pantone 5743 C on Pantone 424 C, fails AA for body text | 3.9Pantone 5743 C on Warm Grey 5 C, fails AA for body text | 9.7Pantone 5743 C on White, passes AA for body text | 2.2Pantone 5743 C on Black, fails AA for body text | |
| Pantone 7496 C | 1.5Pantone 7496 C on Cardinal, fails AA for body text | 2.3Pantone 7496 C on Gold, fails AA for body text | 2.3Pantone 7496 C on Pantone 449 C, fails AA for body text | 1.3Pantone 7496 C on Pantone 451 C, fails AA for body text | 2.3Pantone 7496 C on Pantone 454 C, fails AA for body text | 2.5Pantone 7496 C on Pantone 5743 C, fails AA for body text | 1.5Pantone 7496 C on Pantone 5777 C, fails AA for body text | 3.0Pantone 7496 C on Pantone 5548 C, fails AA for body text | 1.4Pantone 7496 C on Pantone 307 C, fails AA for body text | 1.3Pantone 7496 C on Pantone 5425 C, fails AA for body text | 2.5Pantone 7496 C on Pantone 1815 C, fails AA for body text | 1.9Pantone 7496 C on Pantone 484 C, fails AA for body text | 1.2Pantone 7496 C on Pantone 167 C, fails AA for body text | 1.5Pantone 7496 C on Pantone 464 C, fails AA for body text | 1.4Pantone 7496 C on Pantone 465 C, fails AA for body text | 2.7Pantone 7496 C on Pantone 7403 C, fails AA for body text | 1.5Pantone 7496 C on Warm Grey 11 C, fails AA for body text | 1.2Pantone 7496 C on Pantone 424 C, fails AA for body text | 1.6Pantone 7496 C on Warm Grey 5 C, fails AA for body text | 4.0Pantone 7496 C on White, fails AA for body text | 5.3Pantone 7496 C on Black, passes AA for body text | |
| Pantone 5777 C | 2.3Pantone 5777 C on Cardinal, fails AA for body text | 1.5Pantone 5777 C on Gold, fails AA for body text | 3.5Pantone 5777 C on Pantone 449 C, fails AA for body text | 1.2Pantone 5777 C on Pantone 451 C, fails AA for body text | 1.5Pantone 5777 C on Pantone 454 C, fails AA for body text | 3.8Pantone 5777 C on Pantone 5743 C, fails AA for body text | 1.5Pantone 5777 C on Pantone 7496 C, fails AA for body text | 4.6Pantone 5777 C on Pantone 5548 C, passes AA for body text | 2.2Pantone 5777 C on Pantone 307 C, fails AA for body text | 1.2Pantone 5777 C on Pantone 5425 C, fails AA for body text | 3.8Pantone 5777 C on Pantone 1815 C, fails AA for body text | 2.8Pantone 5777 C on Pantone 484 C, fails AA for body text | 1.8Pantone 5777 C on Pantone 167 C, fails AA for body text | 2.2Pantone 5777 C on Pantone 464 C, fails AA for body text | 1.1Pantone 5777 C on Pantone 465 C, fails AA for body text | 1.8Pantone 5777 C on Pantone 7403 C, fails AA for body text | 2.3Pantone 5777 C on Warm Grey 11 C, fails AA for body text | 1.9Pantone 5777 C on Pantone 424 C, fails AA for body text | 1.0Pantone 5777 C on Warm Grey 5 C, fails AA for body text | 2.6Pantone 5777 C on White, fails AA for body text | 8.1Pantone 5777 C on Black, passes AA for body text | |
| Pantone 5548 C | 2.0Pantone 5548 C on Cardinal, fails AA for body text | 6.9Pantone 5548 C on Gold, passes AA for body text | 1.3Pantone 5548 C on Pantone 449 C, fails AA for body text | 3.8Pantone 5548 C on Pantone 451 C, fails AA for body text | 6.9Pantone 5548 C on Pantone 454 C, passes AA for body text | 1.2Pantone 5548 C on Pantone 5743 C, fails AA for body text | 3.0Pantone 5548 C on Pantone 7496 C, fails AA for body text | 4.6Pantone 5548 C on Pantone 5777 C, passes AA for body text | 2.1Pantone 5548 C on Pantone 307 C, fails AA for body text | 3.9Pantone 5548 C on Pantone 5425 C, fails AA for body text | 1.2Pantone 5548 C on Pantone 1815 C, fails AA for body text | 1.6Pantone 5548 C on Pantone 484 C, fails AA for body text | 2.5Pantone 5548 C on Pantone 167 C, fails AA for body text | 2.0Pantone 5548 C on Pantone 464 C, fails AA for body text | 4.3Pantone 5548 C on Pantone 465 C, fails AA for body text | 8.1Pantone 5548 C on Pantone 7403 C, passes AA for body text | 2.0Pantone 5548 C on Warm Grey 11 C, fails AA for body text | 2.5Pantone 5548 C on Pantone 424 C, fails AA for body text | 4.8Pantone 5548 C on Warm Grey 5 C, passes AA for body text | 11.8Pantone 5548 C on White, passes AA for body text | 1.8Pantone 5548 C on Black, fails AA for body text | |
| Pantone 307 C | 1.0Pantone 307 C on Cardinal, fails AA for body text | 3.3Pantone 307 C on Gold, fails AA for body text | 1.6Pantone 307 C on Pantone 449 C, fails AA for body text | 1.9Pantone 307 C on Pantone 451 C, fails AA for body text | 3.4Pantone 307 C on Pantone 454 C, fails AA for body text | 1.7Pantone 307 C on Pantone 5743 C, fails AA for body text | 1.4Pantone 307 C on Pantone 7496 C, fails AA for body text | 2.2Pantone 307 C on Pantone 5777 C, fails AA for body text | 2.1Pantone 307 C on Pantone 5548 C, fails AA for body text | 1.9Pantone 307 C on Pantone 5425 C, fails AA for body text | 1.7Pantone 307 C on Pantone 1815 C, fails AA for body text | 1.3Pantone 307 C on Pantone 484 C, fails AA for body text | 1.2Pantone 307 C on Pantone 167 C, fails AA for body text | 1.0Pantone 307 C on Pantone 464 C, fails AA for body text | 2.1Pantone 307 C on Pantone 465 C, fails AA for body text | 3.9Pantone 307 C on Pantone 7403 C, fails AA for body text | 1.0Pantone 307 C on Warm Grey 11 C, fails AA for body text | 1.2Pantone 307 C on Pantone 424 C, fails AA for body text | 2.3Pantone 307 C on Warm Grey 5 C, fails AA for body text | 5.8Pantone 307 C on White, passes AA for body text | 3.6Pantone 307 C on Black, fails AA for body text | |
| Pantone 5425 C | 2.0Pantone 5425 C on Cardinal, fails AA for body text | 1.8Pantone 5425 C on Gold, fails AA for body text | 3.0Pantone 5425 C on Pantone 449 C, fails AA for body text | 1.0Pantone 5425 C on Pantone 451 C, fails AA for body text | 1.8Pantone 5425 C on Pantone 454 C, fails AA for body text | 3.2Pantone 5425 C on Pantone 5743 C, fails AA for body text | 1.3Pantone 5425 C on Pantone 7496 C, fails AA for body text | 1.2Pantone 5425 C on Pantone 5777 C, fails AA for body text | 3.9Pantone 5425 C on Pantone 5548 C, fails AA for body text | 1.9Pantone 5425 C on Pantone 307 C, fails AA for body text | 3.2Pantone 5425 C on Pantone 1815 C, fails AA for body text | 2.4Pantone 5425 C on Pantone 484 C, fails AA for body text | 1.6Pantone 5425 C on Pantone 167 C, fails AA for body text | 1.9Pantone 5425 C on Pantone 464 C, fails AA for body text | 1.1Pantone 5425 C on Pantone 465 C, fails AA for body text | 2.1Pantone 5425 C on Pantone 7403 C, fails AA for body text | 2.0Pantone 5425 C on Warm Grey 11 C, fails AA for body text | 1.6Pantone 5425 C on Pantone 424 C, fails AA for body text | 1.2Pantone 5425 C on Warm Grey 5 C, fails AA for body text | 3.0Pantone 5425 C on White, fails AA for body text | 7.0Pantone 5425 C on Black, passes AA for body text | |
| Pantone 1815 C | 1.7Pantone 1815 C on Cardinal, fails AA for body text | 5.7Pantone 1815 C on Gold, passes AA for body text | 1.1Pantone 1815 C on Pantone 449 C, fails AA for body text | 3.2Pantone 1815 C on Pantone 451 C, fails AA for body text | 5.7Pantone 1815 C on Pantone 454 C, passes AA for body text | 1.0Pantone 1815 C on Pantone 5743 C, fails AA for body text | 2.5Pantone 1815 C on Pantone 7496 C, fails AA for body text | 3.8Pantone 1815 C on Pantone 5777 C, fails AA for body text | 1.2Pantone 1815 C on Pantone 5548 C, fails AA for body text | 1.7Pantone 1815 C on Pantone 307 C, fails AA for body text | 3.2Pantone 1815 C on Pantone 5425 C, fails AA for body text | 1.3Pantone 1815 C on Pantone 484 C, fails AA for body text | 2.1Pantone 1815 C on Pantone 167 C, fails AA for body text | 1.7Pantone 1815 C on Pantone 464 C, fails AA for body text | 3.5Pantone 1815 C on Pantone 465 C, fails AA for body text | 6.7Pantone 1815 C on Pantone 7403 C, passes AA for body text | 1.6Pantone 1815 C on Warm Grey 11 C, fails AA for body text | 2.0Pantone 1815 C on Pantone 424 C, fails AA for body text | 3.9Pantone 1815 C on Warm Grey 5 C, fails AA for body text | 9.8Pantone 1815 C on White, passes AA for body text | 2.1Pantone 1815 C on Black, fails AA for body text | |
| Pantone 484 C | 1.2Pantone 484 C on Cardinal, fails AA for body text | 4.3Pantone 484 C on Gold, fails AA for body text | 1.3Pantone 484 C on Pantone 449 C, fails AA for body text | 2.4Pantone 484 C on Pantone 451 C, fails AA for body text | 4.3Pantone 484 C on Pantone 454 C, fails AA for body text | 1.3Pantone 484 C on Pantone 5743 C, fails AA for body text | 1.9Pantone 484 C on Pantone 7496 C, fails AA for body text | 2.8Pantone 484 C on Pantone 5777 C, fails AA for body text | 1.6Pantone 484 C on Pantone 5548 C, fails AA for body text | 1.3Pantone 484 C on Pantone 307 C, fails AA for body text | 2.4Pantone 484 C on Pantone 5425 C, fails AA for body text | 1.3Pantone 484 C on Pantone 1815 C, fails AA for body text | 1.6Pantone 484 C on Pantone 167 C, fails AA for body text | 1.3Pantone 484 C on Pantone 464 C, fails AA for body text | 2.7Pantone 484 C on Pantone 465 C, fails AA for body text | 5.0Pantone 484 C on Pantone 7403 C, passes AA for body text | 1.2Pantone 484 C on Warm Grey 11 C, fails AA for body text | 1.5Pantone 484 C on Pantone 424 C, fails AA for body text | 2.9Pantone 484 C on Warm Grey 5 C, fails AA for body text | 7.3Pantone 484 C on White, passes AA for body text | 2.9Pantone 484 C on Black, fails AA for body text | |
| Pantone 167 C | 1.2Pantone 167 C on Cardinal, fails AA for body text | 2.8Pantone 167 C on Gold, fails AA for body text | 1.9Pantone 167 C on Pantone 449 C, fails AA for body text | 1.5Pantone 167 C on Pantone 451 C, fails AA for body text | 2.8Pantone 167 C on Pantone 454 C, fails AA for body text | 2.1Pantone 167 C on Pantone 5743 C, fails AA for body text | 1.2Pantone 167 C on Pantone 7496 C, fails AA for body text | 1.8Pantone 167 C on Pantone 5777 C, fails AA for body text | 2.5Pantone 167 C on Pantone 5548 C, fails AA for body text | 1.2Pantone 167 C on Pantone 307 C, fails AA for body text | 1.6Pantone 167 C on Pantone 5425 C, fails AA for body text | 2.1Pantone 167 C on Pantone 1815 C, fails AA for body text | 1.6Pantone 167 C on Pantone 484 C, fails AA for body text | 1.2Pantone 167 C on Pantone 464 C, fails AA for body text | 1.7Pantone 167 C on Pantone 465 C, fails AA for body text | 3.2Pantone 167 C on Pantone 7403 C, fails AA for body text | 1.3Pantone 167 C on Warm Grey 11 C, fails AA for body text | 1.0Pantone 167 C on Pantone 424 C, fails AA for body text | 1.9Pantone 167 C on Warm Grey 5 C, fails AA for body text | 4.7Pantone 167 C on White, passes AA for body text | 4.4Pantone 167 C on Black, fails AA for body text | |
| Pantone 464 C | 1.0Pantone 464 C on Cardinal, fails AA for body text | 3.4Pantone 464 C on Gold, fails AA for body text | 1.6Pantone 464 C on Pantone 449 C, fails AA for body text | 1.9Pantone 464 C on Pantone 451 C, fails AA for body text | 3.4Pantone 464 C on Pantone 454 C, fails AA for body text | 1.7Pantone 464 C on Pantone 5743 C, fails AA for body text | 1.5Pantone 464 C on Pantone 7496 C, fails AA for body text | 2.2Pantone 464 C on Pantone 5777 C, fails AA for body text | 2.0Pantone 464 C on Pantone 5548 C, fails AA for body text | 1.0Pantone 464 C on Pantone 307 C, fails AA for body text | 1.9Pantone 464 C on Pantone 5425 C, fails AA for body text | 1.7Pantone 464 C on Pantone 1815 C, fails AA for body text | 1.3Pantone 464 C on Pantone 484 C, fails AA for body text | 1.2Pantone 464 C on Pantone 167 C, fails AA for body text | 2.1Pantone 464 C on Pantone 465 C, fails AA for body text | 4.0Pantone 464 C on Pantone 7403 C, fails AA for body text | 1.0Pantone 464 C on Warm Grey 11 C, fails AA for body text | 1.2Pantone 464 C on Pantone 424 C, fails AA for body text | 2.3Pantone 464 C on Warm Grey 5 C, fails AA for body text | 5.8Pantone 464 C on White, passes AA for body text | 3.6Pantone 464 C on Black, fails AA for body text | |
| Pantone 465 C | 2.1Pantone 465 C on Cardinal, fails AA for body text | 1.6Pantone 465 C on Gold, fails AA for body text | 3.3Pantone 465 C on Pantone 449 C, fails AA for body text | 1.1Pantone 465 C on Pantone 451 C, fails AA for body text | 1.6Pantone 465 C on Pantone 454 C, fails AA for body text | 3.5Pantone 465 C on Pantone 5743 C, fails AA for body text | 1.4Pantone 465 C on Pantone 7496 C, fails AA for body text | 1.1Pantone 465 C on Pantone 5777 C, fails AA for body text | 4.3Pantone 465 C on Pantone 5548 C, fails AA for body text | 2.1Pantone 465 C on Pantone 307 C, fails AA for body text | 1.1Pantone 465 C on Pantone 5425 C, fails AA for body text | 3.5Pantone 465 C on Pantone 1815 C, fails AA for body text | 2.7Pantone 465 C on Pantone 484 C, fails AA for body text | 1.7Pantone 465 C on Pantone 167 C, fails AA for body text | 2.1Pantone 465 C on Pantone 464 C, fails AA for body text | 1.9Pantone 465 C on Pantone 7403 C, fails AA for body text | 2.1Pantone 465 C on Warm Grey 11 C, fails AA for body text | 1.7Pantone 465 C on Pantone 424 C, fails AA for body text | 1.1Pantone 465 C on Warm Grey 5 C, fails AA for body text | 2.8Pantone 465 C on White, fails AA for body text | 7.6Pantone 465 C on Black, passes AA for body text | |
| Pantone 7403 C | 4.0Pantone 7403 C on Cardinal, fails AA for body text | 1.2Pantone 7403 C on Gold, fails AA for body text | 6.3Pantone 7403 C on Pantone 449 C, passes AA for body text | 2.1Pantone 7403 C on Pantone 451 C, fails AA for body text | 1.2Pantone 7403 C on Pantone 454 C, fails AA for body text | 6.7Pantone 7403 C on Pantone 5743 C, passes AA for body text | 2.7Pantone 7403 C on Pantone 7496 C, fails AA for body text | 1.8Pantone 7403 C on Pantone 5777 C, fails AA for body text | 8.1Pantone 7403 C on Pantone 5548 C, passes AA for body text | 3.9Pantone 7403 C on Pantone 307 C, fails AA for body text | 2.1Pantone 7403 C on Pantone 5425 C, fails AA for body text | 6.7Pantone 7403 C on Pantone 1815 C, passes AA for body text | 5.0Pantone 7403 C on Pantone 484 C, passes AA for body text | 3.2Pantone 7403 C on Pantone 167 C, fails AA for body text | 4.0Pantone 7403 C on Pantone 464 C, fails AA for body text | 1.9Pantone 7403 C on Pantone 465 C, fails AA for body text | 4.0Pantone 7403 C on Warm Grey 11 C, fails AA for body text | 3.3Pantone 7403 C on Pantone 424 C, fails AA for body text | 1.7Pantone 7403 C on Warm Grey 5 C, fails AA for body text | 1.5Pantone 7403 C on White, fails AA for body text | 14.4Pantone 7403 C on Black, passes AA for body text | |
| Warm Grey 11 C | 1.0Warm Grey 11 C on Cardinal, fails AA for body text | 3.4Warm Grey 11 C on Gold, fails AA for body text | 1.6Warm Grey 11 C on Pantone 449 C, fails AA for body text | 1.9Warm Grey 11 C on Pantone 451 C, fails AA for body text | 3.4Warm Grey 11 C on Pantone 454 C, fails AA for body text | 1.6Warm Grey 11 C on Pantone 5743 C, fails AA for body text | 1.5Warm Grey 11 C on Pantone 7496 C, fails AA for body text | 2.3Warm Grey 11 C on Pantone 5777 C, fails AA for body text | 2.0Warm Grey 11 C on Pantone 5548 C, fails AA for body text | 1.0Warm Grey 11 C on Pantone 307 C, fails AA for body text | 2.0Warm Grey 11 C on Pantone 5425 C, fails AA for body text | 1.6Warm Grey 11 C on Pantone 1815 C, fails AA for body text | 1.2Warm Grey 11 C on Pantone 484 C, fails AA for body text | 1.3Warm Grey 11 C on Pantone 167 C, fails AA for body text | 1.0Warm Grey 11 C on Pantone 464 C, fails AA for body text | 2.1Warm Grey 11 C on Pantone 465 C, fails AA for body text | 4.0Warm Grey 11 C on Pantone 7403 C, fails AA for body text | 1.2Warm Grey 11 C on Pantone 424 C, fails AA for body text | 2.4Warm Grey 11 C on Warm Grey 5 C, fails AA for body text | 5.9Warm Grey 11 C on White, passes AA for body text | 3.5Warm Grey 11 C on Black, fails AA for body text | |
| Pantone 424 C | 1.2Pantone 424 C on Cardinal, fails AA for body text | 2.8Pantone 424 C on Gold, fails AA for body text | 1.9Pantone 424 C on Pantone 449 C, fails AA for body text | 1.6Pantone 424 C on Pantone 451 C, fails AA for body text | 2.8Pantone 424 C on Pantone 454 C, fails AA for body text | 2.0Pantone 424 C on Pantone 5743 C, fails AA for body text | 1.2Pantone 424 C on Pantone 7496 C, fails AA for body text | 1.9Pantone 424 C on Pantone 5777 C, fails AA for body text | 2.5Pantone 424 C on Pantone 5548 C, fails AA for body text | 1.2Pantone 424 C on Pantone 307 C, fails AA for body text | 1.6Pantone 424 C on Pantone 5425 C, fails AA for body text | 2.0Pantone 424 C on Pantone 1815 C, fails AA for body text | 1.5Pantone 424 C on Pantone 484 C, fails AA for body text | 1.0Pantone 424 C on Pantone 167 C, fails AA for body text | 1.2Pantone 424 C on Pantone 464 C, fails AA for body text | 1.7Pantone 424 C on Pantone 465 C, fails AA for body text | 3.3Pantone 424 C on Pantone 7403 C, fails AA for body text | 1.2Pantone 424 C on Warm Grey 11 C, fails AA for body text | 1.9Pantone 424 C on Warm Grey 5 C, fails AA for body text | 4.8Pantone 424 C on White, passes AA for body text | 4.4Pantone 424 C on Black, fails AA for body text | |
