University of Montana brand colors
Montana names its palette for the state: Copper Climb for the mining history, Lubrecht Green for the experimental forest, Glacier Sky and Trail Sign Tan. One entry, Snowbowl Silver, is defined as a gradient effect rather than a color value.
Official site: umt.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Griz Maroon | primary | #70002E | 112, 0, 46 | 335, 100%, 22% | 209 C | 10, 100, 40, 60 | Fill screen |
| Sunset Red | secondary | #F9423A | 249, 66, 58 | 3, 94%, 60% | Warm Red C | 0, 88, 80, 0 | Fill screen |
| Copper Climb | accent | #ED8B00 | 237, 139, 0 | 35, 100%, 46% | 138 C | 11, 60, 100, 1 | Fill screen |
| Wheat | neutral light | #EFE8D4 | 239, 232, 212 | 44, 46%, 88% | 7500 C (50% tint) | 6, 6, 17, 0 | Fill screen |
| Trail Sign Tan | neutral light | #DFD1A7 | 223, 209, 167 | 45, 47%, 76% | 7500 C | 12, 14, 38, 0 | Fill screen |
| Lubrecht Green | neutral dark | #1D3C34 | 29, 60, 52 | 165, 35%, 17% | 560 C | 82, 53, 69, 55 | Fill screen |
| Glacier Sky | accent | #BBDDE6 | 187, 221, 230 | 193, 46%, 82% | 7457 C | 25, 3, 7, 0 | Fill screen |
One further color is named without a hex value. It is listed rather than dropped, and nothing is calculated to fill the gap.
- Snowbowl Silver. Defined as a Glacier Sky gradient to white with a directional feather, not as a color value.
University of Montana against your project
Contrast pairs
Griz Maroon passes AA for body text on white, at 12.1 to 1.
Of 72 ordered pairs in this palette, 32 clear 4.5 to 1 for body text and 38 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Griz Maroon | Sunset Red | Copper Climb | Wheat | Trail Sign Tan | Lubrecht Green | Glacier Sky | White | Black |
|---|---|---|---|---|---|---|---|---|---|
| Griz Maroon | 3.4Griz Maroon on Sunset Red, fails AA for body text | 4.8Griz Maroon on Copper Climb, passes AA for body text | 9.9Griz Maroon on Wheat, passes AA for body text | 8.0Griz Maroon on Trail Sign Tan, passes AA for body text | 1.0Griz Maroon on Lubrecht Green, fails AA for body text | 8.4Griz Maroon on Glacier Sky, passes AA for body text | 12.2Griz Maroon on White, passes AA for body text | 1.7Griz Maroon on Black, fails AA for body text | |
| Sunset Red | 3.4Sunset Red on Griz Maroon, fails AA for body text | 1.4Sunset Red on Copper Climb, fails AA for body text | 2.9Sunset Red on Wheat, fails AA for body text | 2.4Sunset Red on Trail Sign Tan, fails AA for body text | 3.4Sunset Red on Lubrecht Green, fails AA for body text | 2.5Sunset Red on Glacier Sky, fails AA for body text | 3.6Sunset Red on White, fails AA for body text | 5.9Sunset Red on Black, passes AA for body text | |
| Copper Climb | 4.8Copper Climb on Griz Maroon, passes AA for body text | 1.4Copper Climb on Sunset Red, fails AA for body text | 2.1Copper Climb on Wheat, fails AA for body text | 1.7Copper Climb on Trail Sign Tan, fails AA for body text | 4.7Copper Climb on Lubrecht Green, passes AA for body text | 1.8Copper Climb on Glacier Sky, fails AA for body text | 2.5Copper Climb on White, fails AA for body text | 8.3Copper Climb on Black, passes AA for body text | |
| Wheat | 9.9Wheat on Griz Maroon, passes AA for body text | 2.9Wheat on Sunset Red, fails AA for body text | 2.1Wheat on Copper Climb, fails AA for body text | 1.2Wheat on Trail Sign Tan, fails AA for body text | 9.8Wheat on Lubrecht Green, passes AA for body text | 1.2Wheat on Glacier Sky, fails AA for body text | 1.2Wheat on White, fails AA for body text | 17.2Wheat on Black, passes AA for body text | |
| Trail Sign Tan | 8.0Trail Sign Tan on Griz Maroon, passes AA for body text | 2.4Trail Sign Tan on Sunset Red, fails AA for body text | 1.7Trail Sign Tan on Copper Climb, fails AA for body text | 1.2Trail Sign Tan on Wheat, fails AA for body text | 7.9Trail Sign Tan on Lubrecht Green, passes AA for body text | 1.1Trail Sign Tan on Glacier Sky, fails AA for body text | 1.5Trail Sign Tan on White, fails AA for body text | 13.8Trail Sign Tan on Black, passes AA for body text | |
| Lubrecht Green | 1.0Lubrecht Green on Griz Maroon, fails AA for body text | 3.4Lubrecht Green on Sunset Red, fails AA for body text | 4.7Lubrecht Green on Copper Climb, passes AA for body text | 9.8Lubrecht Green on Wheat, passes AA for body text | 7.9Lubrecht Green on Trail Sign Tan, passes AA for body text | 8.3Lubrecht Green on Glacier Sky, passes AA for body text | 12.0Lubrecht Green on White, passes AA for body text | 1.8Lubrecht Green on Black, fails AA for body text | |
| Glacier Sky | 8.4Glacier Sky on Griz Maroon, passes AA for body text | 2.5Glacier Sky on Sunset Red, fails AA for body text | 1.8Glacier Sky on Copper Climb, fails AA for body text | 1.2Glacier Sky on Wheat, fails AA for body text | 1.1Glacier Sky on Trail Sign Tan, fails AA for body text | 8.3Glacier Sky on Lubrecht Green, passes AA for body text | 1.4Glacier Sky on White, fails AA for body text | 14.6Glacier Sky on Black, passes AA for body text | |
| White | 12.2White on Griz Maroon, passes AA for body text | 3.6White on Sunset Red, fails AA for body text | 2.5White on Copper Climb, fails AA for body text | 1.2White on Wheat, fails AA for body text | 1.5White on Trail Sign Tan, fails AA for body text | 12.0White on Lubrecht Green, passes AA for body text | 1.4White on Glacier Sky, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 1.7Black on Griz Maroon, fails AA for body text | 5.9Black on Sunset Red, passes AA for body text | 8.3Black on Copper Climb, passes AA for body text | 17.2Black on Wheat, passes AA for body text | 13.8Black on Trail Sign Tan, passes AA for body text | 1.8Black on Lubrecht Green, fails AA for body text | 14.6Black on Glacier Sky, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.umt.edu/brand/colors.php
Other colleges & universities
Share