Mississippi State University brand colors
Mississippi State University's color guide names MSState Maroon as its primary color, with a Pantone reference, a CMYK build, an RGB triple and a hex, alongside a light grey, a dark grey and a wide secondary and accent palette given by hex without individual names, so the accent names here are descriptive.
Official site: msstate.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| MSState Maroon | primary | #5D1725 | 93, 23, 37 | 348, 60%, 23% | 505 | 19/82/44/54 | Fill screen |
| Light Grey | neutral light | #C1C6C8 | 193, 198, 200 | 197, 6%, 77% | -- | 10/4/4/14 | Fill screen |
| Dark Grey | neutral dark | #777777 | 119, 119, 119 | 0, 0%, 47% | -- | 30/22/17/57 | Fill screen |
| Gold | accent | #FFB81C | 255, 184, 28 | 41, 100%, 55% | 1235 | 0/31/98/0 | Fill screen |
| Teal | accent | #00A3AD | 0, 163, 173 | 183, 100%, 34% | 7467 | 97/0/30/0 | Fill screen |
Mississippi State University against your project
Contrast pairs
MSState Maroon passes AA for body text on white, at 13 to 1.
Of 42 ordered pairs in this palette, 16 clear 4.5 to 1 for body text and 22 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | MSState Maroon | Light Grey | Dark Grey | Gold | Teal | White | Black |
|---|---|---|---|---|---|---|---|
| MSState Maroon | 7.5MSState Maroon on Light Grey, passes AA for body text | 2.9MSState Maroon on Dark Grey, fails AA for body text | 7.5MSState Maroon on Gold, passes AA for body text | 4.2MSState Maroon on Teal, fails AA for body text | 13.0MSState Maroon on White, passes AA for body text | 1.6MSState Maroon on Black, fails AA for body text | |
| Light Grey | 7.5Light Grey on MSState Maroon, passes AA for body text | 2.6Light Grey on Dark Grey, fails AA for body text | 1.0Light Grey on Gold, fails AA for body text | 1.8Light Grey on Teal, fails AA for body text | 1.7Light Grey on White, fails AA for body text | 12.2Light Grey on Black, passes AA for body text | |
| Dark Grey | 2.9Dark Grey on MSState Maroon, fails AA for body text | 2.6Dark Grey on Light Grey, fails AA for body text | 2.6Dark Grey on Gold, fails AA for body text | 1.5Dark Grey on Teal, fails AA for body text | 4.5Dark Grey on White, fails AA for body text | 4.7Dark Grey on Black, passes AA for body text | |
| Gold | 7.5Gold on MSState Maroon, passes AA for body text | 1.0Gold on Light Grey, fails AA for body text | 2.6Gold on Dark Grey, fails AA for body text | 1.8Gold on Teal, fails AA for body text | 1.7Gold on White, fails AA for body text | 12.1Gold on Black, passes AA for body text | |
| Teal | 4.2Teal on MSState Maroon, fails AA for body text | 1.8Teal on Light Grey, fails AA for body text | 1.5Teal on Dark Grey, fails AA for body text | 1.8Teal on Gold, fails AA for body text | 3.1Teal on White, fails AA for body text | 6.8Teal on Black, passes AA for body text | |
| White | 13.0White on MSState Maroon, passes AA for body text | 1.7White on Light Grey, fails AA for body text | 4.5White on Dark Grey, fails AA for body text | 1.7White on Gold, fails AA for body text | 3.1White on Teal, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 1.6Black on MSState Maroon, fails AA for body text | 12.2Black on Light Grey, passes AA for body text | 4.7Black on Dark Grey, passes AA for body text | 12.1Black on Gold, passes AA for body text | 6.8Black on Teal, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://brand.msstate.edu/assets/materials/msstate_colors.pdf
Other colleges & universities
Share