University of Wisconsin-Madison brand colors
Wisconsin splits its palette explicitly by medium: Badger Red and three secondary colors are specified for digital, while a separate set of accents is published as CMYK for print only. Where a print color has no digital equivalent, no hex is invented for it here.
Official site: wisc.edu
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Badger Red | primary | #C5050C | 197, 5, 12 | 358, 95%, 40% | 200 C | 3, 100, 66, 12 | Fill screen |
| Dark Red | secondary | #9B0000 | 155, 0, 0 | 0, 100%, 30% | -- | -- | Fill screen |
| Light Gray | neutral light | #E1E5E7 | 225, 229, 231 | 200, 11%, 89% | -- | 0, 0, 0, 10 | Fill screen |
| Black | neutral dark | #121212 | 18, 18, 18 | 0, 0%, 7% | -- | 0, 0, 0, 100 | Fill screen |
One further color is named without a hex value. It is listed rather than dropped, and nothing is calculated to fill the gap.
- Crimson Red, CMYK 9, 100, 64, 40. Published for print only, with no digital equivalent.
University of Wisconsin-Madison against your project
Contrast pairs
Badger Red passes AA for body text on white, at 6.2 to 1.
Of 30 ordered pairs in this palette, 16 clear 4.5 to 1 for body text and 20 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Badger Red | Dark Red | Light Gray | Black | White | Black |
|---|---|---|---|---|---|---|
| Badger Red | 1.4Badger Red on Dark Red, fails AA for body text | 4.9Badger Red on Light Gray, passes AA for body text | 3.0Badger Red on Black, fails AA for body text | 6.2Badger Red on White, passes AA for body text | 3.4Badger Red on Black, fails AA for body text | |
| Dark Red | 1.4Dark Red on Badger Red, fails AA for body text | 6.9Dark Red on Light Gray, passes AA for body text | 2.1Dark Red on Black, fails AA for body text | 8.8Dark Red on White, passes AA for body text | 2.4Dark Red on Black, fails AA for body text | |
| Light Gray | 4.9Light Gray on Badger Red, passes AA for body text | 6.9Light Gray on Dark Red, passes AA for body text | 14.8Light Gray on Black, passes AA for body text | 1.3Light Gray on White, fails AA for body text | 16.6Light Gray on Black, passes AA for body text | |
| Black | 3.0Black on Badger Red, fails AA for body text | 2.1Black on Dark Red, fails AA for body text | 14.8Black on Light Gray, passes AA for body text | 18.7Black on White, passes AA for body text | 1.1Black on Black, fails AA for body text | |
| White | 6.2White on Badger Red, passes AA for body text | 8.8White on Dark Red, passes AA for body text | 1.3White on Light Gray, fails AA for body text | 18.7White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 3.4Black on Badger Red, fails AA for body text | 2.4Black on Dark Red, fails AA for body text | 16.6Black on Light Gray, passes AA for body text | 1.1Black on Black, fails AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://brand.wisc.edu/visual-identity/colors/
Other colleges & universities
Share