Harvard University brand colors
Harvard organises fourteen colors into core, cool and warm neutrals, secondary and tertiary groups, and publishes both coated and uncoated Pantone references for each. The manual is candid that its CMYK mixes are a starting point rather than an answer, and asks designers to proof against a printed Pantone chip.
Official site: harvard.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Crimson | primary | #A51C30 | 165, 28, 48 | 351, 71%, 38% | 187 U / 1807 C | 7, 94, 65, 25 | Fill screen |
| Ink | neutral dark | #1E1E1E | 30, 30, 30 | 0, 0%, 12% | Process Black U / C | 0, 0, 0, 100 | Fill screen |
| Slate | neutral light | #8996A0 | 137, 150, 160 | 206, 11%, 58% | 7544 U / 7544 C | 33, 15, 14, 17 | Fill screen |
| Shade | neutral light | #BAC5C6 | 186, 197, 198 | 185, 10%, 75% | 7542 U / 7542 C | 21, 0, 6, 20 | Fill screen |
| Parchment | neutral light | #F3F4F4 | 243, 244, 244 | 180, 4%, 95% | Cool Gray 1 U / C | 3, 2, 2, 0 | Fill screen |
| Chocolate | neutral dark | #422E1C | 66, 46, 28 | 28, 40%, 18% | 7533 U / 7533 C | 52, 66, 81, 63 | Fill screen |
| Mortar | neutral dark | #99918F | 153, 145, 143 | 12, 5%, 58% | 408 U / 408 C | 42, 39, 39, 2 | Fill screen |
| Putty | neutral light | #D7D1CB | 215, 209, 203 | 30, 13%, 82% | Warm Gray 1 U / C | 15, 14, 17, 0 | Fill screen |
| Indigo | secondary | #0A2240 | 10, 34, 64 | 213, 73%, 15% | 289 U / 289 C | 98, 84, 45, 51 | Fill screen |
| Bluebonnet | accent | #3A56BA | 58, 86, 186 | 227, 52%, 48% | 2726 U / 2726 C | 84, 72, 0, 0 | Fill screen |
| Gold | accent | #C8980E | 200, 152, 14 | 45, 87%, 42% | 7753 U / 7753 C | 22, 39, 100, 2 | Fill screen |
| Ivy | accent | #34BD78 | 52, 189, 120 | 150, 57%, 47% | 7480 U / 7480 C | 72, 0, 73, 0 | Fill screen |
| Pear | accent | #D1CE61 | 209, 206, 97 | 58, 55%, 60% | 584 U / 584 C | 20, 0, 40, 6 | Fill screen |
| Saffron | accent | #FF3A0D | 255, 58, 13 | 11, 100%, 53% | Warm Red U / C | 0, 90, 100, 0 | Fill screen |
Contrast pairs
Crimson passes AA for body text on white, at 7.5 to 1.
Of 240 ordered pairs in this palette, 84 clear 4.5 to 1 for body text and 112 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Crimson | Ink | Slate | Shade | Parchment | Chocolate | Mortar | Putty | Indigo | Bluebonnet | Gold | Ivy | Pear | Saffron | White | Black |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson | 2.2Crimson on Ink, fails AA for body text | 2.5Crimson on Slate, fails AA for body text | 4.2Crimson on Shade, fails AA for body text | 6.8Crimson on Parchment, passes AA for body text | 1.7Crimson on Chocolate, fails AA for body text | 2.4Crimson on Mortar, fails AA for body text | 4.9Crimson on Putty, passes AA for body text | 2.1Crimson on Indigo, fails AA for body text | 1.1Crimson on Bluebonnet, fails AA for body text | 2.8Crimson on Gold, fails AA for body text | 3.1Crimson on Ivy, fails AA for body text | 4.5Crimson on Pear, passes AA for body text | 2.1Crimson on Saffron, fails AA for body text | 7.5Crimson on White, passes AA for body text | 2.8Crimson on Black, fails AA for body text | |
| Ink | 2.2Ink on Crimson, fails AA for body text | 5.5Ink on Slate, passes AA for body text | 9.4Ink on Shade, passes AA for body text | 15.1Ink on Parchment, passes AA for body text | 1.3Ink on Chocolate, fails AA for body text | 5.4Ink on Mortar, passes AA for body text | 11.0Ink on Putty, passes AA for body text | 1.0Ink on Indigo, fails AA for body text | 2.6Ink on Bluebonnet, fails AA for body text | 6.3Ink on Gold, passes AA for body text | 6.9Ink on Ivy, passes AA for body text | 10.1Ink on Pear, passes AA for body text | 4.7Ink on Saffron, passes AA for body text | 16.7Ink on White, passes AA for body text | 1.3Ink on Black, fails AA for body text | |
| Slate | 2.5Slate on Crimson, fails AA for body text | 5.5Slate on Ink, passes AA for body text | 1.7Slate on Shade, fails AA for body text | 2.8Slate on Parchment, fails AA for body text | 4.2Slate on Chocolate, fails AA for body text | 1.0Slate on Mortar, fails AA for body text | 2.0Slate on Putty, fails AA for body text | 5.3Slate on Indigo, passes AA for body text | 2.1Slate on Bluebonnet, fails AA for body text | 1.1Slate on Gold, fails AA for body text | 1.3Slate on Ivy, fails AA for body text | 1.8Slate on Pear, fails AA for body text | 1.2Slate on Saffron, fails AA for body text | 3.0Slate on White, fails AA for body text | 6.9Slate on Black, passes AA for body text | |
| Shade | 4.2Shade on Crimson, fails AA for body text | 9.4Shade on Ink, passes AA for body text | 1.7Shade on Slate, fails AA for body text | 1.6Shade on Parchment, fails AA for body text | 7.3Shade on Chocolate, passes AA for body text | 1.8Shade on Mortar, fails AA for body text | 1.2Shade on Putty, fails AA for body text | 9.0Shade on Indigo, passes AA for body text | 3.7Shade on Bluebonnet, fails AA for body text | 1.5Shade on Gold, fails AA for body text | 1.4Shade on Ivy, fails AA for body text | 1.1Shade on Pear, fails AA for body text | 2.0Shade on Saffron, fails AA for body text | 1.8Shade on White, fails AA for body text | 11.9Shade on Black, passes AA for body text | |
| Parchment | 6.8Parchment on Crimson, passes AA for body text | 15.1Parchment on Ink, passes AA for body text | 2.8Parchment on Slate, fails AA for body text | 1.6Parchment on Shade, fails AA for body text | 11.6Parchment on Chocolate, passes AA for body text | 2.8Parchment on Mortar, fails AA for body text | 1.4Parchment on Putty, fails AA for body text | 14.5Parchment on Indigo, passes AA for body text | 5.9Parchment on Bluebonnet, passes AA for body text | 2.4Parchment on Gold, fails AA for body text | 2.2Parchment on Ivy, fails AA for body text | 1.5Parchment on Pear, fails AA for body text | 3.3Parchment on Saffron, fails AA for body text | 1.1Parchment on White, fails AA for body text | 19.1Parchment on Black, passes AA for body text | |
| Chocolate | 1.7Chocolate on Crimson, fails AA for body text | 1.3Chocolate on Ink, fails AA for body text | 4.2Chocolate on Slate, fails AA for body text | 7.3Chocolate on Shade, passes AA for body text | 11.6Chocolate on Parchment, passes AA for body text | 4.2Chocolate on Mortar, fails AA for body text | 8.5Chocolate on Putty, passes AA for body text | 1.3Chocolate on Indigo, fails AA for body text | 2.0Chocolate on Bluebonnet, fails AA for body text | 4.8Chocolate on Gold, passes AA for body text | 5.3Chocolate on Ivy, passes AA for body text | 7.8Chocolate on Pear, passes AA for body text | 3.6Chocolate on Saffron, fails AA for body text | 12.8Chocolate on White, passes AA for body text | 1.6Chocolate on Black, fails AA for body text | |
| Mortar | 2.4Mortar on Crimson, fails AA for body text | 5.4Mortar on Ink, passes AA for body text | 1.0Mortar on Slate, fails AA for body text | 1.8Mortar on Shade, fails AA for body text | 2.8Mortar on Parchment, fails AA for body text | 4.2Mortar on Chocolate, fails AA for body text | 2.0Mortar on Putty, fails AA for body text | 5.2Mortar on Indigo, passes AA for body text | 2.1Mortar on Bluebonnet, fails AA for body text | 1.2Mortar on Gold, fails AA for body text | 1.3Mortar on Ivy, fails AA for body text | 1.9Mortar on Pear, fails AA for body text | 1.2Mortar on Saffron, fails AA for body text | 3.1Mortar on White, fails AA for body text | 6.8Mortar on Black, passes AA for body text | |
| Putty | 4.9Putty on Crimson, passes AA for body text | 11.0Putty on Ink, passes AA for body text | 2.0Putty on Slate, fails AA for body text | 1.2Putty on Shade, fails AA for body text | 1.4Putty on Parchment, fails AA for body text | 8.5Putty on Chocolate, passes AA for body text | 2.0Putty on Mortar, fails AA for body text | 10.5Putty on Indigo, passes AA for body text | 4.3Putty on Bluebonnet, fails AA for body text | 1.7Putty on Gold, fails AA for body text | 1.6Putty on Ivy, fails AA for body text | 1.1Putty on Pear, fails AA for body text | 2.4Putty on Saffron, fails AA for body text | 1.5Putty on White, fails AA for body text | 13.9Putty on Black, passes AA for body text | |
| Indigo | 2.1Indigo on Crimson, fails AA for body text | 1.0Indigo on Ink, fails AA for body text | 5.3Indigo on Slate, passes AA for body text | 9.0Indigo on Shade, passes AA for body text | 14.5Indigo on Parchment, passes AA for body text | 1.3Indigo on Chocolate, fails AA for body text | 5.2Indigo on Mortar, passes AA for body text | 10.5Indigo on Putty, passes AA for body text | 2.5Indigo on Bluebonnet, fails AA for body text | 6.0Indigo on Gold, passes AA for body text | 6.6Indigo on Ivy, passes AA for body text | 9.7Indigo on Pear, passes AA for body text | 4.5Indigo on Saffron, fails AA for body text | 16.0Indigo on White, passes AA for body text | 1.3Indigo on Black, fails AA for body text | |
| Bluebonnet | 1.1Bluebonnet on Crimson, fails AA for body text | 2.6Bluebonnet on Ink, fails AA for body text | 2.1Bluebonnet on Slate, fails AA for body text | 3.7Bluebonnet on Shade, fails AA for body text | 5.9Bluebonnet on Parchment, passes AA for body text | 2.0Bluebonnet on Chocolate, fails AA for body text | 2.1Bluebonnet on Mortar, fails AA for body text | 4.3Bluebonnet on Putty, fails AA for body text | 2.5Bluebonnet on Indigo, fails AA for body text | 2.5Bluebonnet on Gold, fails AA for body text | 2.7Bluebonnet on Ivy, fails AA for body text | 4.0Bluebonnet on Pear, fails AA for body text | 1.8Bluebonnet on Saffron, fails AA for body text | 6.5Bluebonnet on White, passes AA for body text | 3.2Bluebonnet on Black, fails AA for body text | |
| Gold | 2.8Gold on Crimson, fails AA for body text | 6.3Gold on Ink, passes AA for body text | 1.1Gold on Slate, fails AA for body text | 1.5Gold on Shade, fails AA for body text | 2.4Gold on Parchment, fails AA for body text | 4.8Gold on Chocolate, passes AA for body text | 1.2Gold on Mortar, fails AA for body text | 1.7Gold on Putty, fails AA for body text | 6.0Gold on Indigo, passes AA for body text | 2.5Gold on Bluebonnet, fails AA for body text | 1.1Gold on Ivy, fails AA for body text | 1.6Gold on Pear, fails AA for body text | 1.4Gold on Saffron, fails AA for body text | 2.6Gold on White, fails AA for body text | 8.0Gold on Black, passes AA for body text | |
| Ivy | 3.1Ivy on Crimson, fails AA for body text | 6.9Ivy on Ink, passes AA for body text | 1.3Ivy on Slate, fails AA for body text | 1.4Ivy on Shade, fails AA for body text | 2.2Ivy on Parchment, fails AA for body text | 5.3Ivy on Chocolate, passes AA for body text | 1.3Ivy on Mortar, fails AA for body text | 1.6Ivy on Putty, fails AA for body text | 6.6Ivy on Indigo, passes AA for body text | 2.7Ivy on Bluebonnet, fails AA for body text | 1.1Ivy on Gold, fails AA for body text | 1.5Ivy on Pear, fails AA for body text | 1.5Ivy on Saffron, fails AA for body text | 2.4Ivy on White, fails AA for body text | 8.7Ivy on Black, passes AA for body text | |
| Pear | 4.5Pear on Crimson, passes AA for body text | 10.1Pear on Ink, passes AA for body text | 1.8Pear on Slate, fails AA for body text | 1.1Pear on Shade, fails AA for body text | 1.5Pear on Parchment, fails AA for body text | 7.8Pear on Chocolate, passes AA for body text | 1.9Pear on Mortar, fails AA for body text | 1.1Pear on Putty, fails AA for body text | 9.7Pear on Indigo, passes AA for body text | 4.0Pear on Bluebonnet, fails AA for body text | 1.6Pear on Gold, fails AA for body text | 1.5Pear on Ivy, fails AA for body text | 2.2Pear on Saffron, fails AA for body text | 1.6Pear on White, fails AA for body text | 12.7Pear on Black, passes AA for body text | |
| Saffron | 2.1Saffron on Crimson, fails AA for body text | 4.7Saffron on Ink, passes AA for body text | 1.2Saffron on Slate, fails AA for body text | 2.0Saffron on Shade, fails AA for body text | 3.3Saffron on Parchment, fails AA for body text | 3.6Saffron on Chocolate, fails AA for body text | 1.2Saffron on Mortar, fails AA for body text | 2.4Saffron on Putty, fails AA for body text | 4.5Saffron on Indigo, fails AA for body text | 1.8Saffron on Bluebonnet, fails AA for body text | 1.4Saffron on Gold, fails AA for body text | 1.5Saffron on Ivy, fails AA for body text | 2.2Saffron on Pear, fails AA for body text | 3.6Saffron on White, fails AA for body text | 5.9Saffron on Black, passes AA for body text | |
| White | 7.5White on Crimson, passes AA for body text | 16.7White on Ink, passes AA for body text | 3.0White on Slate, fails AA for body text | 1.8White on Shade, fails AA for body text | 1.1White on Parchment, fails AA for body text | 12.8White on Chocolate, passes AA for body text | 3.1White on Mortar, fails AA for body text | 1.5White on Putty, fails AA for body text | 16.0White on Indigo, passes AA for body text | 6.5White on Bluebonnet, passes AA for body text | 2.6White on Gold, fails AA for body text | 2.4White on Ivy, fails AA for body text | 1.6White on Pear, fails AA for body text | 3.6White on Saffron, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 2.8Black on Crimson, fails AA for body text | 1.3Black on Ink, fails AA for body text | 6.9Black on Slate, passes AA for body text | 11.9Black on Shade, passes AA for body text | 19.1Black on Parchment, passes AA for body text | 1.6Black on Chocolate, fails AA for body text | 6.8Black on Mortar, passes AA for body text | 13.9Black on Putty, passes AA for body text | 1.3Black on Indigo, fails AA for body text | 3.2Black on Bluebonnet, fails AA for body text | 8.0Black on Gold, passes AA for body text | 8.7Black on Ivy, passes AA for body text | 12.7Black on Pear, passes AA for body text | 5.9Black on Saffron, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
Other colleges & universities
Share