Zendesk brand colors
Zendesk names its entire palette after food (Matcha, Licorice, Coconut, Cactus, Pineapple, Sesame) and publishes a coated and an uncoated Pantone for each. Two entries carry the instruction "use CMYK" in place of a Pantone rather than a nearest match.
Official site: zendesk.com
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Matcha | primary | #D1F470 | 209, 244, 112 | 76, 86%, 70% | 2297 U / 2298 C | 21, 0, 58, 0 | Fill screen |
| Licorice | secondary | #11110D | 17, 17, 13 | 60, 13%, 6% | Black 6 C | 32, 33, 72, 98 | Fill screen |
| Coconut | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0, 0, 0, 0 | Fill screen |
| Fern | accent | #203524 | 32, 53, 36 | 131, 25%, 17% | 5535 U / 5605 C | 36, 2, 48, 89 | Fill screen |
| Shamrock | accent | #2D4C33 | 45, 76, 51 | 132, 26%, 24% | 3435 U / 3435 C | 57, 17, 61, 69 | Fill screen |
| Cactus | accent | #A1D78F | 161, 215, 143 | 105, 47%, 70% | 358 U / 358 C | 38, 0, 57, 0 | Fill screen |
| Pineapple | accent | #FEEB7E | 254, 235, 126 | 51, 98%, 75% | 100 U / 100 C | 1, 4, 60, 0 | Fill screen |
| Sesame | neutral light | #F5F5F2 | 245, 245, 242 | 60, 13%, 95% | -- | 2, 1, 4, 1 | Fill screen |
Contrast pairs
Matcha passes AA for body text on black, at 16.9 to 1.
Of 88 ordered pairs in this palette, 48 clear 4.5 to 1 for body text and 48 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Matcha | Licorice | Coconut | Fern | Shamrock | Cactus | Pineapple | Sesame | Coconut | Black |
|---|---|---|---|---|---|---|---|---|---|---|
| Matcha | 15.2Matcha on Licorice, passes AA for body text | 1.2Matcha on Coconut, fails AA for body text | 10.6Matcha on Fern, passes AA for body text | 7.7Matcha on Shamrock, passes AA for body text | 1.3Matcha on Cactus, fails AA for body text | 1.0Matcha on Pineapple, fails AA for body text | 1.1Matcha on Sesame, fails AA for body text | 1.2Matcha on Coconut, fails AA for body text | 16.9Matcha on Black, passes AA for body text | |
| Licorice | 15.2Licorice on Matcha, passes AA for body text | 18.9Licorice on Coconut, passes AA for body text | 1.4Licorice on Fern, fails AA for body text | 2.0Licorice on Shamrock, fails AA for body text | 11.4Licorice on Cactus, passes AA for body text | 15.7Licorice on Pineapple, passes AA for body text | 17.3Licorice on Sesame, passes AA for body text | 18.9Licorice on Coconut, passes AA for body text | 1.1Licorice on Black, fails AA for body text | |
| Coconut | 1.2Coconut on Matcha, fails AA for body text | 18.9Coconut on Licorice, passes AA for body text | 13.2Coconut on Fern, passes AA for body text | 9.6Coconut on Shamrock, passes AA for body text | 1.7Coconut on Cactus, fails AA for body text | 1.2Coconut on Pineapple, fails AA for body text | 1.1Coconut on Sesame, fails AA for body text | 21.0Coconut on Black, passes AA for body text | ||
| Fern | 10.6Fern on Matcha, passes AA for body text | 1.4Fern on Licorice, fails AA for body text | 13.2Fern on Coconut, passes AA for body text | 1.4Fern on Shamrock, fails AA for body text | 7.9Fern on Cactus, passes AA for body text | 10.9Fern on Pineapple, passes AA for body text | 12.1Fern on Sesame, passes AA for body text | 13.2Fern on Coconut, passes AA for body text | 1.6Fern on Black, fails AA for body text | |
| Shamrock | 7.7Shamrock on Matcha, passes AA for body text | 2.0Shamrock on Licorice, fails AA for body text | 9.6Shamrock on Coconut, passes AA for body text | 1.4Shamrock on Fern, fails AA for body text | 5.8Shamrock on Cactus, passes AA for body text | 7.9Shamrock on Pineapple, passes AA for body text | 8.8Shamrock on Sesame, passes AA for body text | 9.6Shamrock on Coconut, passes AA for body text | 2.2Shamrock on Black, fails AA for body text | |
| Cactus | 1.3Cactus on Matcha, fails AA for body text | 11.4Cactus on Licorice, passes AA for body text | 1.7Cactus on Coconut, fails AA for body text | 7.9Cactus on Fern, passes AA for body text | 5.8Cactus on Shamrock, passes AA for body text | 1.4Cactus on Pineapple, fails AA for body text | 1.5Cactus on Sesame, fails AA for body text | 1.7Cactus on Coconut, fails AA for body text | 12.6Cactus on Black, passes AA for body text | |
| Pineapple | 1.0Pineapple on Matcha, fails AA for body text | 15.7Pineapple on Licorice, passes AA for body text | 1.2Pineapple on Coconut, fails AA for body text | 10.9Pineapple on Fern, passes AA for body text | 7.9Pineapple on Shamrock, passes AA for body text | 1.4Pineapple on Cactus, fails AA for body text | 1.1Pineapple on Sesame, fails AA for body text | 1.2Pineapple on Coconut, fails AA for body text | 17.4Pineapple on Black, passes AA for body text | |
| Sesame | 1.1Sesame on Matcha, fails AA for body text | 17.3Sesame on Licorice, passes AA for body text | 1.1Sesame on Coconut, fails AA for body text | 12.1Sesame on Fern, passes AA for body text | 8.8Sesame on Shamrock, passes AA for body text | 1.5Sesame on Cactus, fails AA for body text | 1.1Sesame on Pineapple, fails AA for body text | 1.1Sesame on Coconut, fails AA for body text | 19.2Sesame on Black, passes AA for body text | |
| Coconut | 1.2Coconut on Matcha, fails AA for body text | 18.9Coconut on Licorice, passes AA for body text | 13.2Coconut on Fern, passes AA for body text | 9.6Coconut on Shamrock, passes AA for body text | 1.7Coconut on Cactus, fails AA for body text | 1.2Coconut on Pineapple, fails AA for body text | 1.1Coconut on Sesame, fails AA for body text | 21.0Coconut on Black, passes AA for body text | ||
| Black | 16.9Black on Matcha, passes AA for body text | 1.1Black on Licorice, fails AA for body text | 21.0Black on Coconut, passes AA for body text | 1.6Black on Fern, fails AA for body text | 2.2Black on Shamrock, fails AA for body text | 12.6Black on Cactus, passes AA for body text | 17.4Black on Pineapple, passes AA for body text | 19.2Black on Sesame, passes AA for body text | 21.0Black on Coconut, passes AA for body text |
Sources
- Every color on this page: https://www.zendesk.com/company/brand-guidelines/
Other technology
Share