Germany flag colors
Germany specifies its flag in RAL (Jet Black 9005, Traffic Red 3020 and a gold) and its protocol office states that the correct standard varies with material and lighting. The hex values below are labelled in the article as recommended for online use, not as a specification.
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Black | primary | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | -- | Fill screen |
| Red | secondary | #FF0000 | 255, 0, 0 | 0, 100%, 50% | -- | -- | Fill screen |
| Gold | accent | #FFCC00 | 255, 204, 0 | 48, 100%, 50% | -- | -- | Fill screen |
Contrast pairs
Black passes AA for body text on white, at 21 to 1.
Of 18 ordered pairs in this palette, 12 clear 4.5 to 1 for body text and 14 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Black | Red | Gold | White | Black |
|---|---|---|---|---|---|
| Black | 5.3Black on Red, passes AA for body text | 13.9Black on Gold, passes AA for body text | 21.0Black on White, passes AA for body text | ||
| Red | 5.3Red on Black, passes AA for body text | 2.6Red on Gold, fails AA for body text | 4.0Red on White, fails AA for body text | 5.3Red on Black, passes AA for body text | |
| Gold | 13.9Gold on Black, passes AA for body text | 2.6Gold on Red, fails AA for body text | 1.5Gold on White, fails AA for body text | 13.9Gold on Black, passes AA for body text | |
| White | 21.0White on Black, passes AA for body text | 4.0White on Red, fails AA for body text | 1.5White on Gold, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 5.3Black on Red, passes AA for body text | 13.9Black on Gold, passes AA for body text | 21.0Black on White, passes AA for body text |
Other values you will see
The palette above is what Germany publishes. Below is what you will actually meet elsewhere, and where the two part company it is worth knowing which one you are looking at.
As drawn in the reference artwork
The red is the difference. The artwork uses a slightly darkened red rather than the pure one the RAL reference converts to, which is the value most web renderings of the German flag carry.
- Black#000000
- Red#DD0000
- Gold#FFCE00
An area measurement of the reference artwork, retrieved 2026-07-31
Sources
- The palette above: https://en.wikipedia.org/wiki/Flag_of_Germany