San Diego State University brand colors
San Diego State runs two reds as primaries rather than one, and pairs them with two teals in the secondary set: an unusually cool counterweight for a red-led identity. Every colour carries a Pantone reference and a CMYK build.
Official site: sdsu.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| Bright Red | primary | #D41736 | 212, 23, 54 | 350, 80%, 46% | 185 | 10, 100, 83, 0 | Fill screen |
| Dark Red | secondary | #A6192E | 166, 25, 46 | 351, 74%, 37% | 187 | 7, 100, 82, 26 | Fill screen |
| Charcoal | neutral dark | #2D2828 | 45, 40, 40 | 0, 6%, 17% | 433 | 20, 20, 20, 90 | Fill screen |
| Black | neutral dark | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | 40, 30, 20, 100 | Fill screen |
| Bright Teal | accent | #00A39D | 0, 163, 157 | 178, 100%, 32% | 326 | 80, 0, 40, 0 | Fill screen |
| Dark Teal | accent | #008080 | 0, 128, 128 | 180, 100%, 25% | 328 | 80, 0, 40, 30 | Fill screen |
| Light Gray | neutral light | #CDCDC8 | 205, 205, 200 | 60, 5%, 79% | 435 | 13, 9, 10, 20 | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0, 0, 0, 0 | Fill screen |
Contrast pairs
Bright Red passes AA for body text on white, at 5.3 to 1.
Of 86 ordered pairs in this palette, 38 clear 4.5 to 1 for body text and 54 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | Bright Red | Dark Red | Charcoal | Black | Bright Teal | Dark Teal | Light Gray | White | White | Black |
|---|---|---|---|---|---|---|---|---|---|---|
| Bright Red | 1.4Bright Red on Dark Red, fails AA for body text | 2.8Bright Red on Charcoal, fails AA for body text | 4.0Bright Red on Black, fails AA for body text | 1.7Bright Red on Bright Teal, fails AA for body text | 1.1Bright Red on Dark Teal, fails AA for body text | 3.3Bright Red on Light Gray, fails AA for body text | 5.3Bright Red on White, passes AA for body text | 5.3Bright Red on White, passes AA for body text | 4.0Bright Red on Black, fails AA for body text | |
| Dark Red | 1.4Dark Red on Bright Red, fails AA for body text | 1.9Dark Red on Charcoal, fails AA for body text | 2.8Dark Red on Black, fails AA for body text | 2.4Dark Red on Bright Teal, fails AA for body text | 1.6Dark Red on Dark Teal, fails AA for body text | 4.7Dark Red on Light Gray, passes AA for body text | 7.5Dark Red on White, passes AA for body text | 7.5Dark Red on White, passes AA for body text | 2.8Dark Red on Black, fails AA for body text | |
| Charcoal | 2.8Charcoal on Bright Red, fails AA for body text | 1.9Charcoal on Dark Red, fails AA for body text | 1.4Charcoal on Black, fails AA for body text | 4.7Charcoal on Bright Teal, passes AA for body text | 3.0Charcoal on Dark Teal, fails AA for body text | 9.1Charcoal on Light Gray, passes AA for body text | 14.5Charcoal on White, passes AA for body text | 14.5Charcoal on White, passes AA for body text | 1.4Charcoal on Black, fails AA for body text | |
| Black | 4.0Black on Bright Red, fails AA for body text | 2.8Black on Dark Red, fails AA for body text | 1.4Black on Charcoal, fails AA for body text | 6.7Black on Bright Teal, passes AA for body text | 4.4Black on Dark Teal, fails AA for body text | 13.2Black on Light Gray, passes AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text | ||
| Bright Teal | 1.7Bright Teal on Bright Red, fails AA for body text | 2.4Bright Teal on Dark Red, fails AA for body text | 4.7Bright Teal on Charcoal, passes AA for body text | 6.7Bright Teal on Black, passes AA for body text | 1.5Bright Teal on Dark Teal, fails AA for body text | 2.0Bright Teal on Light Gray, fails AA for body text | 3.1Bright Teal on White, fails AA for body text | 3.1Bright Teal on White, fails AA for body text | 6.7Bright Teal on Black, passes AA for body text | |
| Dark Teal | 1.1Dark Teal on Bright Red, fails AA for body text | 1.6Dark Teal on Dark Red, fails AA for body text | 3.0Dark Teal on Charcoal, fails AA for body text | 4.4Dark Teal on Black, fails AA for body text | 1.5Dark Teal on Bright Teal, fails AA for body text | 3.0Dark Teal on Light Gray, fails AA for body text | 4.8Dark Teal on White, passes AA for body text | 4.8Dark Teal on White, passes AA for body text | 4.4Dark Teal on Black, fails AA for body text | |
| Light Gray | 3.3Light Gray on Bright Red, fails AA for body text | 4.7Light Gray on Dark Red, passes AA for body text | 9.1Light Gray on Charcoal, passes AA for body text | 13.2Light Gray on Black, passes AA for body text | 2.0Light Gray on Bright Teal, fails AA for body text | 3.0Light Gray on Dark Teal, fails AA for body text | 1.6Light Gray on White, fails AA for body text | 1.6Light Gray on White, fails AA for body text | 13.2Light Gray on Black, passes AA for body text | |
| White | 5.3White on Bright Red, passes AA for body text | 7.5White on Dark Red, passes AA for body text | 14.5White on Charcoal, passes AA for body text | 21.0White on Black, passes AA for body text | 3.1White on Bright Teal, fails AA for body text | 4.8White on Dark Teal, passes AA for body text | 1.6White on Light Gray, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| White | 5.3White on Bright Red, passes AA for body text | 7.5White on Dark Red, passes AA for body text | 14.5White on Charcoal, passes AA for body text | 21.0White on Black, passes AA for body text | 3.1White on Bright Teal, fails AA for body text | 4.8White on Dark Teal, passes AA for body text | 1.6White on Light Gray, fails AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 4.0Black on Bright Red, fails AA for body text | 2.8Black on Dark Red, fails AA for body text | 1.4Black on Charcoal, fails AA for body text | 6.7Black on Bright Teal, passes AA for body text | 4.4Black on Dark Teal, fails AA for body text | 13.2Black on Light Gray, passes AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://brand.sdsu.edu/identity/design-elements/colors
Other colleges & universities
Share