United Nations brand colors
The UN's brand identity quick guide states UN Blue in Pantone, CMYK, RGB and hex, with 100 percent black and 100 percent white as the only other colors. The guide is two pages: the logos, the colours, the font.
Official site: un.org
Palette image
Every swatch on this page, as one image you can save or share.

Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| UN Blue | primary | #009EDB | 0, 158, 219 | 197, 100%, 43% | 2925 | 80/20/0/0 | Fill screen |
| Black | text | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | 0/0/0/100 | Fill screen |
| White | background | #FFFFFF | 255, 255, 255 | 0, 0%, 100% | -- | 0/0/0/0 | Fill screen |
United Nations against your project
Contrast pairs
UN Blue passes AA for body text on black, at 6.9 to 1.
Of 16 ordered pairs in this palette, 12 clear 4.5 to 1 for body text and 16 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | UN Blue | Black | White | White | Black |
|---|---|---|---|---|---|
| UN Blue | 6.9UN Blue on Black, passes AA for body text | 3.0UN Blue on White, fails AA for body text | 3.0UN Blue on White, fails AA for body text | 6.9UN Blue on Black, passes AA for body text | |
| Black | 6.9Black on UN Blue, passes AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text | ||
| White | 3.0White on UN Blue, fails AA for body text | 21.0White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| White | 3.0White on UN Blue, fails AA for body text | 21.0White on Black, passes AA for body text | 21.0White on Black, passes AA for body text | ||
| Black | 6.9Black on UN Blue, passes AA for body text | 21.0Black on White, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.un.org/styleguide/pdf/UN_brand_identity_quick_guide_2020.pdf
Other international organizations
Share