University of Colorado Boulder brand colors
CU Boulder publishes a second, darker gold explicitly labelled Accessible CU Gold, for use where the primary fails contrast requirements. That is an unusually direct admission that a brand color does not always clear WCAG, and it is worth noting that few institutions do it.
Official site: colorado.edu
Every color
| Color | Role | Hex | RGB | HSL | Pantone | CMYK | Preview |
|---|---|---|---|---|---|---|---|
| CU Gold | primary | #CFB87C | 207, 184, 124 | 43, 46%, 65% | 4525 C | 0, 10, 48, 22 | Fill screen |
| Black | neutral dark | #000000 | 0, 0, 0 | 0, 0%, 0% | -- | 0, 0, 0, 100 | Fill screen |
| CU Dark Gray | secondary | #565A5C | 86, 90, 92 | 200, 3%, 35% | 425 C | 38, 28, 21, 63 | Fill screen |
| CU Light Gray | neutral light | #A2A4A3 | 162, 164, 163 | 150, 1%, 64% | 422 C | 16, 11, 11, 29 | Fill screen |
| Accessible CU Gold | accent | #8D7334 | 141, 115, 52 | 42, 46%, 38% | -- | 40, 47, 93, 18 | Fill screen |
| CUB Sky Blue | accent | #096FAE | 9, 111, 174 | 203, 90%, 36% | -- | 89, 54, 7, 0 | Fill screen |
| CUB Light Gold | neutral light | #F3F0E9 | 243, 240, 233 | 42, 29%, 93% | -- | 3, 3, 7, 0 | Fill screen |
| CUB Dark Blue | accent | #0A3758 | 10, 55, 88 | 205, 80%, 19% | -- | 100, 78, 41, 33 | Fill screen |
| CUB Light Blue | neutral light | #EEF5F8 | 238, 245, 248 | 198, 42%, 95% | -- | 5, 1, 1, 0 | Fill screen |
Contrast pairs
CU Gold passes AA for body text on black, at 10.8 to 1.
Of 108 ordered pairs in this palette, 48 clear 4.5 to 1 for body text and 62 clear 3 to 1 for large text. Row is the text color, column is the background.
| Text color | CU Gold | Black | CU Dark Gray | CU Light Gray | Accessible CU Gold | CUB Sky Blue | CUB Light Gold | CUB Dark Blue | CUB Light Blue | White | Black |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CU Gold | 10.8CU Gold on Black, passes AA for body text | 3.6CU Gold on CU Dark Gray, fails AA for body text | 1.3CU Gold on CU Light Gray, fails AA for body text | 2.3CU Gold on Accessible CU Gold, fails AA for body text | 2.8CU Gold on CUB Sky Blue, fails AA for body text | 1.7CU Gold on CUB Light Gold, fails AA for body text | 6.3CU Gold on CUB Dark Blue, passes AA for body text | 1.8CU Gold on CUB Light Blue, fails AA for body text | 1.9CU Gold on White, fails AA for body text | 10.8CU Gold on Black, passes AA for body text | |
| Black | 10.8Black on CU Gold, passes AA for body text | 3.0Black on CU Dark Gray, fails AA for body text | 8.4Black on CU Light Gray, passes AA for body text | 4.6Black on Accessible CU Gold, passes AA for body text | 3.9Black on CUB Sky Blue, fails AA for body text | 18.4Black on CUB Light Gold, passes AA for body text | 1.7Black on CUB Dark Blue, fails AA for body text | 19.1Black on CUB Light Blue, passes AA for body text | 21.0Black on White, passes AA for body text | ||
| CU Dark Gray | 3.6CU Dark Gray on CU Gold, fails AA for body text | 3.0CU Dark Gray on Black, fails AA for body text | 2.8CU Dark Gray on CU Light Gray, fails AA for body text | 1.5CU Dark Gray on Accessible CU Gold, fails AA for body text | 1.3CU Dark Gray on CUB Sky Blue, fails AA for body text | 6.1CU Dark Gray on CUB Light Gold, passes AA for body text | 1.8CU Dark Gray on CUB Dark Blue, fails AA for body text | 6.3CU Dark Gray on CUB Light Blue, passes AA for body text | 7.0CU Dark Gray on White, passes AA for body text | 3.0CU Dark Gray on Black, fails AA for body text | |
| CU Light Gray | 1.3CU Light Gray on CU Gold, fails AA for body text | 8.4CU Light Gray on Black, passes AA for body text | 2.8CU Light Gray on CU Dark Gray, fails AA for body text | 1.8CU Light Gray on Accessible CU Gold, fails AA for body text | 2.1CU Light Gray on CUB Sky Blue, fails AA for body text | 2.2CU Light Gray on CUB Light Gold, fails AA for body text | 4.9CU Light Gray on CUB Dark Blue, passes AA for body text | 2.3CU Light Gray on CUB Light Blue, fails AA for body text | 2.5CU Light Gray on White, fails AA for body text | 8.4CU Light Gray on Black, passes AA for body text | |
| Accessible CU Gold | 2.3Accessible CU Gold on CU Gold, fails AA for body text | 4.6Accessible CU Gold on Black, passes AA for body text | 1.5Accessible CU Gold on CU Dark Gray, fails AA for body text | 1.8Accessible CU Gold on CU Light Gray, fails AA for body text | 1.2Accessible CU Gold on CUB Sky Blue, fails AA for body text | 4.0Accessible CU Gold on CUB Light Gold, fails AA for body text | 2.7Accessible CU Gold on CUB Dark Blue, fails AA for body text | 4.1Accessible CU Gold on CUB Light Blue, fails AA for body text | 4.5Accessible CU Gold on White, passes AA for body text | 4.6Accessible CU Gold on Black, passes AA for body text | |
| CUB Sky Blue | 2.8CUB Sky Blue on CU Gold, fails AA for body text | 3.9CUB Sky Blue on Black, fails AA for body text | 1.3CUB Sky Blue on CU Dark Gray, fails AA for body text | 2.1CUB Sky Blue on CU Light Gray, fails AA for body text | 1.2CUB Sky Blue on Accessible CU Gold, fails AA for body text | 4.7CUB Sky Blue on CUB Light Gold, passes AA for body text | 2.3CUB Sky Blue on CUB Dark Blue, fails AA for body text | 4.9CUB Sky Blue on CUB Light Blue, passes AA for body text | 5.4CUB Sky Blue on White, passes AA for body text | 3.9CUB Sky Blue on Black, fails AA for body text | |
| CUB Light Gold | 1.7CUB Light Gold on CU Gold, fails AA for body text | 18.4CUB Light Gold on Black, passes AA for body text | 6.1CUB Light Gold on CU Dark Gray, passes AA for body text | 2.2CUB Light Gold on CU Light Gray, fails AA for body text | 4.0CUB Light Gold on Accessible CU Gold, fails AA for body text | 4.7CUB Light Gold on CUB Sky Blue, passes AA for body text | 10.8CUB Light Gold on CUB Dark Blue, passes AA for body text | 1.0CUB Light Gold on CUB Light Blue, fails AA for body text | 1.1CUB Light Gold on White, fails AA for body text | 18.4CUB Light Gold on Black, passes AA for body text | |
| CUB Dark Blue | 6.3CUB Dark Blue on CU Gold, passes AA for body text | 1.7CUB Dark Blue on Black, fails AA for body text | 1.8CUB Dark Blue on CU Dark Gray, fails AA for body text | 4.9CUB Dark Blue on CU Light Gray, passes AA for body text | 2.7CUB Dark Blue on Accessible CU Gold, fails AA for body text | 2.3CUB Dark Blue on CUB Sky Blue, fails AA for body text | 10.8CUB Dark Blue on CUB Light Gold, passes AA for body text | 11.2CUB Dark Blue on CUB Light Blue, passes AA for body text | 12.3CUB Dark Blue on White, passes AA for body text | 1.7CUB Dark Blue on Black, fails AA for body text | |
| CUB Light Blue | 1.8CUB Light Blue on CU Gold, fails AA for body text | 19.1CUB Light Blue on Black, passes AA for body text | 6.3CUB Light Blue on CU Dark Gray, passes AA for body text | 2.3CUB Light Blue on CU Light Gray, fails AA for body text | 4.1CUB Light Blue on Accessible CU Gold, fails AA for body text | 4.9CUB Light Blue on CUB Sky Blue, passes AA for body text | 1.0CUB Light Blue on CUB Light Gold, fails AA for body text | 11.2CUB Light Blue on CUB Dark Blue, passes AA for body text | 1.1CUB Light Blue on White, fails AA for body text | 19.1CUB Light Blue on Black, passes AA for body text | |
| White | 1.9White on CU Gold, fails AA for body text | 21.0White on Black, passes AA for body text | 7.0White on CU Dark Gray, passes AA for body text | 2.5White on CU Light Gray, fails AA for body text | 4.5White on Accessible CU Gold, passes AA for body text | 5.4White on CUB Sky Blue, passes AA for body text | 1.1White on CUB Light Gold, fails AA for body text | 12.3White on CUB Dark Blue, passes AA for body text | 1.1White on CUB Light Blue, fails AA for body text | 21.0White on Black, passes AA for body text | |
| Black | 10.8Black on CU Gold, passes AA for body text | 3.0Black on CU Dark Gray, fails AA for body text | 8.4Black on CU Light Gray, passes AA for body text | 4.6Black on Accessible CU Gold, passes AA for body text | 3.9Black on CUB Sky Blue, fails AA for body text | 18.4Black on CUB Light Gold, passes AA for body text | 1.7Black on CUB Dark Blue, fails AA for body text | 19.1Black on CUB Light Blue, passes AA for body text | 21.0Black on White, passes AA for body text |
Sources
- Every color on this page: https://www.colorado.edu/brand/logos-design-elements/design-elements/color
Other colleges & universities
Share